CZR.gg | Solo/Duo | Biweekly | Thursday
Online NA 104.143.2.43:28027 checked 13m ago
Stats
- Players
- 4/ 100
- 4% full
- Slots
- 96open
- 100 max players
- 7-day avg
- 3
- 7-day average · peak 8
- FPS
- 60
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 12h 00m
- since its last restart; the bar fills at a day
- Rank
- #1,719
- top 8% · #257 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 14% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 7d 16h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:07 UTC6d ago | 8 | – | running | 0 |
| Thu 15 Oct, 22:25 UTC13d ago | 2 | held half | 6.8 days | 0 |
| Thu 1 Oct, 17:37 UTC FW27d ago | 3 | held half | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC41d ago | 8 | halved by day 6 | 13.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on CZR.gg | Solo/Duo | Biweekly | Thursday?
Custom map, size 4,000, on CZR.gg | Solo/Duo | Biweekly | Thursday: the file is published and downloadable from this page.
What are the rules and settings on CZR.gg | Solo/Duo | Biweekly | Thursday?
CZR.gg | Solo/Duo | Biweekly | Thursday says nothing in its name about a gather rate. 8 players is the group cap, unchanged from the game's default. survival is the mode, gather, build and raid in the standard game. Fighting and raiding between players are allowed. The server browser puts it under Community. It runs plugins: Carbon. The server's own label is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on CZR.gg | Solo/Duo | Biweekly | Thursday?
The prediction follows its tag, because too few of CZR.gg | Solo/Duo | Biweekly | Thursday's wipes are on record to confirm the schedule. On Thursday 5 November at 19:00 UTC the force wipe arrives, and that is its next wipe, as it is for every Rust server. This world has been running since 6 days 8 hours. A wipe every two weeks is what its tags say.
What happens on CZR.gg | Solo/Duo | Biweekly | Thursday when wipe day arrives?
The average peak across its recent wipes is 4 players. On the latest wipe, 7 hours in, the crowd hit its peak. The crowd kept above half its peak to the next wipe in 67% of recent wipes. Day 6 is when it dropped under half on the wipes that failed to hold.
Tags
Who is behind CZR.gg | Solo/Duo | Biweekly | Thursday?
6 other servers we track share this czr.gg hostname with CZR.gg | Solo/Duo | Biweekly | Thursday, so one operator most likely runs them all.
What do the server tags on CZR.gg | Solo/Duo | Biweekly | Thursday mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^b (Biweekly): It wipes once a fortnight; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^y (Carbon): It runs Carbon, a framework for plugins; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): This is a custom tag, set by the owner or a plugin, not one of Rust's standard tags are listed under CZR.gg | Solo/Duo | Biweekly | Thursday. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include CZR.gg | Solo/Duo | Biweekly | Thursday?
Best Rust community servers, Best US Rust servers and Best vanilla Rust servers are the Rust Leaderboard lists that include CZR.gg | Solo/Duo | Biweekly | Thursday. Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week are the filters that surface it on the server list.
Server facts
Which Rust version is CZR.gg | Solo/Duo | Biweekly | Thursday running?
The build behind CZR.gg | Solo/Duo | Biweekly | Thursday: Rust network protocol 2635 and build 168909 on Linux. Steam updates your game so it sits on the same protocol needed to join.
Is CZR.gg | Solo/Duo | Biweekly | Thursday up right now, and how steady is it?
Right now the lights are on at CZR.gg | Solo/Duo | Biweekly | Thursday. About 12 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 167, or 99%. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does CZR.gg | Solo/Duo | Biweekly | Thursday perform?
The 48-hour average is 60 server fps; the floor was 45. Up to 100,581 entities were in play, buildings and deployables among them. Memory use peaked at 4,224 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is CZR.gg | Solo/Duo | Biweekly | Thursday hosted?
The NA tag on CZR.gg | Solo/Duo | Biweekly | Thursday puts it in North America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 104.143.2.43:28027 is its address.
The crowd
Where does CZR.gg | Solo/Duo | Biweekly | Thursday sit on the leaderboard?
Seven-day player hours rank CZR.gg | Solo/Duo | Biweekly | Thursday at #1,719 overall, #257 in North America, and inside the top 8% of all ranked servers.
How many players are on CZR.gg | Solo/Duo | Biweekly | Thursday right now?
On CZR.gg | Solo/Duo | Biweekly | Thursday, 4 players are in and 100 slots are on the board. Its average over the past week is 3 players, peaking at 8. The busiest point in the last 48 hours was 20:00 UTC, averaging 6 players.
Getting in
How do I join CZR.gg | Solo/Duo | Biweekly | Thursday?
Type client.connect 104.143.2.43:28027 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://discord.com/invite/WBuDvDaU2m for its website.
