RU|RUST|MOD|Western#Wipe05.10
Offline 109.111.170.137:28015 checked 4d ago
Stats
- Players
- 1/ 100
- 1% full
- Slots
- 99open
- 100 max players
- 7-day avg
- 1
- 7-day average · peak 3
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #6,692
- top 30%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 30% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:39 UTC25d ago | 3 | – | running | 2 |
| Fri 2 Oct, 11:02 UTC27d ago | 3 | held half | 2.2 days | 0 |
| Sat 19 Sep, 06:20 UTC40d ago | 4 | halved by day 1 | 13.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on RU|RUST|MOD|Western#Wipe05.10?
A procedural map, generated by the game, is what RU|RUST|MOD|Western#Wipe05.10 runs.
What are the rules and settings on RU|RUST|MOD|Western#Wipe05.10?
No gather rate appears in the name of RU|RUST|MOD|Western#Wipe05.10. The game's default applies: groups of 8 players at most. raiding, building and gathering in the standard game: that is survival. Raids and player combat are part of the game. It is listed as a community server in the browser. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on RU|RUST|MOD|Western#Wipe05.10?
RU|RUST|MOD|Western#Wipe05.10 wipes whenever it likes, so no next wipe can be predicted. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. This world has been running since 25 days 8 hours.
What happens on RU|RUST|MOD|Western#Wipe05.10 when wipe day arrives?
Its recent wipes drew an average of 3 players at peak. 0 hours after the latest wipe, the crowd was at its highest. 50% of its recent wipes held more than half the peak all the way to the next wipe. The wipes that did not hold saw the count dip below half by day 1.
Lists and filters
What do the server tags on RU|RUST|MOD|Western#Wipe05.10 mean?
The server browser reads these tags from RU|RUST|MOD|Western#Wipe05.10: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): The region code is blank. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include RU|RUST|MOD|Western#Wipe05.10?
Best EU Rust servers and Best Rust community servers are the Rust Leaderboard lists that include RU|RUST|MOD|Western#Wipe05.10. Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more are the filters that surface it on the server list.
Server details
Which Rust version is RU|RUST|MOD|Western#Wipe05.10 running?
The build behind RU|RUST|MOD|Western#Wipe05.10: Rust network protocol 2635 and build 168909 on Windows. Matching the protocol is what joining needs; Steam handles the update.
Is RU|RUST|MOD|Western#Wipe05.10 online right now, and how steady has it been?
RU|RUST|MOD|Western#Wipe05.10 is down this moment; the last signal came 4 days 7 hours ago. Of the 168 hours in the last 7 full days it was up for 29, or 17%. 13 September 2026 is when Rust Leaderboard first logged it.
Where in the world is RU|RUST|MOD|Western#Wipe05.10 hosted?
No region tag comes from RU|RUST|MOD|Western#Wipe05.10, but Europe is where its name points. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 109.111.170.137:28015 is its address.
The crowd
Where does RU|RUST|MOD|Western#Wipe05.10 sit in the rankings?
Player hours over seven days put RU|RUST|MOD|Western#Wipe05.10 at #6,692, among the top 30% of ranked servers.
How many players are on RU|RUST|MOD|Western#Wipe05.10 right now?
RU|RUST|MOD|Western#Wipe05.10 is offline at the moment; the last sighting was 4 days 7 hours ago. Its average over the past week is 1 players, peaking at 3.
How to join
How do I join RU|RUST|MOD|Western#Wipe05.10?
Type client.connect 109.111.170.137:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.