[US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly
Online NA 115.42.46.200:28015 checked 14m ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 1
- 7-day average · peak 5
- FPS
- 68
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 20h 00m
- since its last restart; the bar fills at a day
- Rank
- #3,251
- top 15% · #535 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 29% in NA, and #206 of the quad servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW27d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC27d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC28d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Size 3,500 and seed 1520322971 define the game-generated procedural map on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly. Look at it on RustMaps from this page: identical size and seed give an identical map. Its name for the map: Custom Map.
What are the rules and settings on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Gather rates here sit at 3x — [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly says so in its own name. 4 players is the group limit (quad). It plays as pve, no player-versus-player combat. Plugins or settings change the game, and the browser files it under Modded. Plugins in play: Oxide. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Once a month [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly wipes, and the force wipe is the occasion. On Thursday 5 November at 19:00 UTC the force wipe arrives, and that is its next wipe, as it is for every Rust server. The world it runs now dates from 27 days 11 hours. Monthly wipes are what the tags promise.
What happens on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly when wipe day arrives?
At their busiest, its recent wipes averaged 2 players. 34 hours after the latest wipe, the crowd was at its highest.
Tag guide
What do the server tags on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly mean?
gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): The server has 50 slots; ts4 (Group limit): You can have up to 4 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^p (PvE): Player combat is off; the world itself is the threat; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays; NA (North America): In the server browser it sits under North America are the tags [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
These Rust Leaderboard lists count [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly among them: 3x Rust servers, ranked live, Best modded Rust servers, Rust PvE servers leaderboard and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Gather rate: 3x.
Server facts
Which Rust version is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly running?
The build behind [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly: Rust network protocol 2635 and build 168909 on Windows. Steam updates your game so it sits on the same protocol needed to join.
Is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly up right now, and how steady is it?
[US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly is up, live and reachable this moment. About 20 hours ago is when it last restarted, judged by the uptime it reports. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
How well does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly perform?
The 48-hour average is 87 server fps; the floor was 38. Buildings, deployables and all the rest of the world took the entity count as high as 96,763. Memory use peaked at 2,903 MB. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly hosted?
In North America, says [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly, with a NA tag. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 115.42.46.200:28015.
Population
Where does [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly sit in the rankings?
Player hours over seven days give [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly #3,251 worldwide, #535 in North America, and the top 15% of ranked servers. In the quad group it takes #206.
How many players are on [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly right now?
On [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly, 0 players are in and 50 slots are on the board. Seven days back: an average of 1 players, a peak of 5. The busiest point in the last 48 hours was 06:00 UTC, averaging 4 players.
How to join
How do I join [US West] Gold Rush 3x | Solo/Duo/Trio/Quad | Monthly?
Type client.connect 115.42.46.200:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://discord.com/invite/SAJC4jrgvZ for its website.