[LATAM] Survival UwU | Solo Only| NOOB
Online SA 144.22.33.146:28015 checked 11m ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- 36
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 7h 04m
- since its last restart; the bar fills at a day
- Rank
- #14,855
- top 67% · #201 in SA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 86% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 05:41 UTC, in 4d 7h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 05:41 UTC2d ago | 1 | – | running | 0 |
| Sat 24 Oct, 13:24 UTC3d ago | 1 | – | 0.7 days | 0 |
| Fri 16 Oct, 19:42 UTC11d ago | 1 | – | 7.7 days | 0 |
| Sat 10 Oct, 13:23 UTC17d ago | 4 | held half | 6.3 days | 0 |
| Fri 2 Oct, 19:41 UTC25d ago | 2 | held half | 7.7 days | 0 |
| Sat 26 Sep, 23:08 UTC30d ago | 1 | held half | 5.9 days | 0 |
| Fri 25 Sep, 19:49 UTC32d ago | 1 | – | 1.1 days | 0 |
| Fri 18 Sep, 19:48 UTC39d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [LATAM] Survival UwU | Solo Only| NOOB?
[LATAM] Survival UwU | Solo Only| NOOB runs a procedural map of size 2,800 with seed 327993874, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [LATAM] Survival UwU | Solo Only| NOOB?
No gather rate appears in the name of [LATAM] Survival UwU | Solo Only| NOOB. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. Community is its browser listing. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on [LATAM] Survival UwU | Solo Only| NOOB?
Because [LATAM] Survival UwU | Solo Only| NOOB's recorded wipes are too few to confirm a schedule, the prediction goes by its tag. Sunday 1 November at 05:41 UTC is the date its next wipe is due. The world it runs now dates from 2 days 16 hours. Its tags carry a wipe schedule of once a week.
What happens on [LATAM] Survival UwU | Solo Only| NOOB when wipe day arrives?
The average peak across its recent wipes is 1 players. On the latest wipe, 28 hours in, the crowd hit its peak. Half the peak or more lasted until the next wipe in 100% of recent wipes.
Tag guide
What do the server tags on [LATAM] Survival UwU | Solo Only| NOOB mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^w (Weekly): A wipe each week; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; SA (South America): The server browser lists it under South America are listed under [LATAM] Survival UwU | Solo Only| NOOB. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [LATAM] Survival UwU | Solo Only| NOOB?
These Rust Leaderboard lists count [LATAM] Survival UwU | Solo Only| NOOB among them: Beginner Rust servers, ranked, Best Rust community servers and Best vanilla Rust servers. Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days are the filters that surface it on the server list.
Server details
Which Rust version is [LATAM] Survival UwU | Solo Only| NOOB running?
Rust network protocol 2635 and build 168909 on Linux is what [LATAM] Survival UwU | Solo Only| NOOB runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is [LATAM] Survival UwU | Solo Only| NOOB online right now, and how steady has it been?
[LATAM] Survival UwU | Solo Only| NOOB is up, live and reachable this moment. About 7 hours ago is when it last restarted, judged by the uptime it reports. The last 7 full days saw it online for 45 of 168 hours, 27% of the time. Rust Leaderboard logged it for the first time on 15 September 2026.
How well does [LATAM] Survival UwU | Solo Only| NOOB perform?
Averaged over the last 48 hours, server fps was 45, with a low of 3. Buildings, deployables and all the rest of the world took the entity count as high as 36,360. It drew up to 1,509 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is [LATAM] Survival UwU | Solo Only| NOOB hosted?
In South America, says [LATAM] Survival UwU | Solo Only| NOOB, with a SA tag. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 144.22.33.146:28015.
Player count
Where does [LATAM] Survival UwU | Solo Only| NOOB sit on the leaderboard?
Player hours over seven days give [LATAM] Survival UwU | Solo Only| NOOB #14,855 worldwide, #201 in South America, and the top 67% of ranked servers.
How many players are on [LATAM] Survival UwU | Solo Only| NOOB right now?
The live score is 0 players on [LATAM] Survival UwU | Solo Only| NOOB, out of 100 slots. Its average over the past week is 0 players, peaking at 1. In the last 48 hours, 09:00 UTC drew the highest average: 0 players.
How to join
How do I join [LATAM] Survival UwU | Solo Only| NOOB?
In the Rust console (F1) enter client.connect 144.22.33.146:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://discord.com/invite/m5Mc6KAdmp is its website.