[EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable
Online EU 150.251.37.13:25593 checked 14m ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak 2
- FPS
- 223
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 22h 27m
- since its last restart; the bar fills at a day
- Rank
- #6,034
- top 27% · #1880 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 16 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers, top 64% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 6d 13h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 18:05 UTC6d ago | 2 | – | running | 0 |
| Mon 19 Oct, 18:01 UTC10d ago | 0 | – | 4 days | 1 |
| Fri 16 Oct, 22:49 UTC13d ago | 2 | held half | 2.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable?
Size 4,000 and seed 1416397570 define the game-generated procedural map on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable. Same size, same seed, same map, viewable on RustMaps from this page. Wiped 6 Days ago is the map name shown.
What are the rules and settings on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable?
Count on 3x gathering on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable: the name is the giveaway. Up to 8 players per group, which is the game's default. survival is the mode, gather, build and raid in the standard game. Fighting and raiding between players are allowed. Under Modded in the server browser, because plugins or settings modify play. Carbon plugins are running. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable?
Wipes on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable come once a month, with the force wipe and no other. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. This world has been running since 6 days 11 hours. A wipe once a month is set out in its tags.
What happens on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable when wipe day arrives?
At their busiest, its recent wipes averaged 1 players. The crowd on the latest wipe topped out 1 hours in. Half the peak or more lasted until the next wipe in 100% of recent wipes.
Tag guide
What do the server tags on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^z (Modded): Plugins or settings make changes, so it sits under Modded; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser it sits under Europe are listed under [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable?
These Rust Leaderboard lists count [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable among them: 3x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 3x.
Server details
Which Rust version is [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable running?
Rust network protocol 2635 and build 168909 on Linux is the version [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable online right now, and how steady has it been?
Player one, [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable is online as you read this. The uptime figure puts the last restart at roughly 22 hours ago. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. 16 October 2026 is when Rust Leaderboard first logged it.
How well does [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable perform?
The 48-hour average is 178 server fps; the floor was 118. Up to 111,180 entities were in play, buildings and deployables among them. The top memory figure was 4,638 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable hosted?
Its EU tag places [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 150.251.37.13:25593.
The crowd
Where does [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable sit in the rankings?
Player hours over seven days give [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable #6,034 worldwide, #1,880 in Europe, and the top 27% of ranked servers.
How many players are on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable right now?
The live score is 0 players on [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable, out of 100 slots. 2 was the high point over seven days, with 0 players on average. In the last 48 hours, 16:00 UTC drew the highest average: 1 players.
Connect
How do I join [EU] Renewal Rust #1 | 3x PvE | Monthly | SkillTree | Raidable?
In the Rust console (F1) enter client.connect 150.251.37.13:25593. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://renewalrust.eu/servers/pve for its website.
