US | Rusty Legend | VANILLA | by WIKLY 09/19/26
Online 157.85.90.84:28015 checked 12m ago
Stats
- Players
- 0/ 125
- 0% full
- Slots
- 125open
- 125 max players
- 7-day avg
- 0
- 7-day average · peak 4
- FPS
- 143
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 2h 35m
- since its last restart; the bar fills at a day
- Rank
- #6,251
- top 28%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 16:35 UTC, in 2d 13h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 16:35 UTC4d ago | 4 | – | running | 0 |
| Mon 12 Oct, 21:12 UTC15d ago | 2 | halved by day 3 | 10.8 days | 1 |
| Wed 7 Oct, 17:50 UTC20d ago | 4 | halved by day 4 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on US | Rusty Legend | VANILLA | by WIKLY 09/19/26?
US | Rusty Legend | VANILLA | by WIKLY 09/19/26 runs a procedural map of size 3,500 with seed 976250308, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on US | Rusty Legend | VANILLA | by WIKLY 09/19/26?
US | Rusty Legend | VANILLA | by WIKLY 09/19/26 says nothing in its name about a gather rate. Up to 8 players per group, which is the game's default. It plays as survival, raiding, building and gathering in the standard game. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. Oxide plugins are running. Vanilla is what it calls itself: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on US | Rusty Legend | VANILLA | by WIKLY 09/19/26?
Its tag guides the prediction: not enough of US | Rusty Legend | VANILLA | by WIKLY 09/19/26's wipes are on record to confirm the schedule. Come Friday 30 October at 16:35 UTC, its next wipe is due. The world it runs now dates from 4 days 10 hours. Once a week is the wipe schedule its tags give.
What happens on US | Rusty Legend | VANILLA | by WIKLY 09/19/26 when wipe day arrives?
At their busiest, its recent wipes averaged 3 players. 21 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 3.5.
Tags
What do the server tags on US | Rusty Legend | VANILLA | by WIKLY 09/19/26 mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp125 (Max players): The server has 125 slots; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays are listed under US | Rusty Legend | VANILLA | by WIKLY 09/19/26. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include US | Rusty Legend | VANILLA | by WIKLY 09/19/26?
Best modded Rust servers and Best US Rust servers are the Rust Leaderboard lists that include US | Rusty Legend | VANILLA | by WIKLY 09/19/26. These filters on the server list bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Server facts
Which Rust version is US | Rusty Legend | VANILLA | by WIKLY 09/19/26 on?
Rust network protocol 2635 and build 168909 on Linux is the version US | Rusty Legend | VANILLA | by WIKLY 09/19/26 runs. Matching the protocol is what joining needs; Steam handles the update.
Is US | Rusty Legend | VANILLA | by WIKLY 09/19/26 online right now, and how steady has it been?
Right now the lights are on at US | Rusty Legend | VANILLA | by WIKLY 09/19/26. Going by the uptime it reports, the last restart was about 2 hours ago. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. The first record Rust Leaderboard has of it is 19 September 2026.
How well does US | Rusty Legend | VANILLA | by WIKLY 09/19/26 perform?
154 server fps on average across the last 48 hours, never dropping below 105. Up to 68,531 entities were in play, buildings and deployables among them. The top memory figure was 3,491 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is US | Rusty Legend | VANILLA | by WIKLY 09/19/26 hosted?
No region tag comes from US | Rusty Legend | VANILLA | by WIKLY 09/19/26, but North America is where its name points. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 157.85.90.84:28015 is its address.
Player count
Where does US | Rusty Legend | VANILLA | by WIKLY 09/19/26 sit on the leaderboard?
Player hours for the week place US | Rusty Legend | VANILLA | by WIKLY 09/19/26 at #6,251, in the top 28% of every ranked server.
How many players are on US | Rusty Legend | VANILLA | by WIKLY 09/19/26 right now?
On US | Rusty Legend | VANILLA | by WIKLY 09/19/26, 0 players are in and 125 slots are on the board. Its average over the past week is 0 players, peaking at 4.
Connect
How do I join US | Rusty Legend | VANILLA | by WIKLY 09/19/26?
Type client.connect 157.85.90.84:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.