Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 41d ago
Stats
- Players
- 1/ 75
- 1% full
- Slots
- 74open
- 75 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,498
- top 68%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 21:40 UTC, in 5d 14h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC43d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC44d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC44d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central carries a 10x gather rate, as its title advertises. The limit on a group is 24 players. the usual game, with gathering, building and raiding: that is survival. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Oxide. Anti-cheat is on: VAC is enabled.
Reset times
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
Its tag guides the prediction: not enough of Frost 10x Monday/Friday | Instant craft | US Central's wipes are on record to confirm the schedule. Come Monday 2 November at 21:40 UTC, its next wipe is due. This world has been running since 43 days 9 hours. Its tags carry a wipe schedule of once a week.
What happens on Frost 10x Monday/Friday | Instant craft | US Central when wipe day arrives?
The average peak across its recent wipes is 4 players. 1 hours after the latest wipe, the crowd was at its highest.
Lists and filters
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
gmrust (Game mode): Survival, standard Rust style; mp75 (Max players): It holds 75 slots; ts24 (Group limit): You can have up to 24 per team; v2633 (Protocol): Join only if your game is on protocol 2633; cs163794 (Build): It runs game build 163794; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): The region code is blank; ^w (Weekly): Wipes happen every week; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags Frost 10x Monday/Friday | Instant craft | US Central publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
10x Rust servers: the high scores, Best modded Rust servers and Best US Rust servers are the Rust Leaderboard lists that include Frost 10x Monday/Friday | Instant craft | US Central. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
About the server
Which Rust version is Frost 10x Monday/Friday | Instant craft | US Central running?
The build behind Frost 10x Monday/Friday | Instant craft | US Central: Rust network protocol 2633 and build 163794 on Linux. Steam updates your game so it sits on the same protocol needed to join.
Is Frost 10x Monday/Friday | Instant craft | US Central up right now, and how steady is it?
Frost 10x Monday/Friday | Instant craft | US Central is down this moment; the last signal came 41 days 7 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
Where in the world is Frost 10x Monday/Friday | Instant craft | US Central hosted?
No region tag comes from Frost 10x Monday/Friday | Instant craft | US Central, but North America is where its name points. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 157.85.93.106:21808.
Player count
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the rankings?
Player hours over seven days put Frost 10x Monday/Friday | Instant craft | US Central at #15,498, among the top 68% of ranked servers.
How many players are on Frost 10x Monday/Friday | Instant craft | US Central right now?
Right now Frost 10x Monday/Friday | Instant craft | US Central is not online, and its last appearance was 41 days 7 hours ago.
Connect
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
In the Rust console (F1) enter client.connect 157.85.93.106:21808. Launch Rust from this page instead and it opens the game through Steam and joins for you.