Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09
Offline 168.100.161.13:28215 checked 29d ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #16,832
- top 70%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 27 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 15:55 UTC35d ago | 5 | – | running | 0 |
| Thu 17 Sep, 15:55 UTC42d ago | 6 | halved by day 6 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
The game generates a procedural map for Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09: size 1,650, seed 823665670. Same size, same seed, same map, viewable on RustMaps from this page. Its name for the map: Rustix Maps FPS+.
What are the rules and settings on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
Gather rates here sit at 10x — Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 says so in its own name. 5 players is the group cap. gather, build and raid in the standard game: that is survival. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. It runs plugins: Oxide. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
The record of Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09's wipes is too thin yet to tell its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round and no Rust server is spared. The world it runs now dates from 35 days 2 hours.
What happens on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 when wipe day arrives?
At their busiest, its recent wipes averaged 6 players. 27 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 0% of recent wipes. The wipes that did not hold saw the count dip below half by day 6.
Tag guide
Who is behind Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
A playrustix.com hostname appears on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 and on 3 other servers we track, which points to one operator.
What do the server tags on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 mean?
gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): Slot count: 50; ts5 (Group limit): You can have up to 5 per team; v2633 (Protocol): Your game must run protocol 2633 to join; cs165217 (Build): Build: 165217; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings are the tags Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
These Rust Leaderboard lists count Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 among them: 10x Rust servers: the high scores, Best EU Rust servers and Best modded Rust servers. You can find it through these server list filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 10x.
Server details
Which Rust version is Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 running?
The build behind Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09: Rust network protocol 2633 and build 165217 on Linux. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 up right now, and how steady is it?
No sign of Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 right now, with 29 days 7 hours since it was last seen. Of the 168 hours in the last 7 full days it was up for 0, or 0%. Rust Leaderboard logged it for the first time on 13 September 2026.
Where in the world is Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 hosted?
Its name points to Europe, and no region tag is published by Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 168.100.161.13:28215.
The crowd
Where does Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 sit on the leaderboard?
Player hours for the week place Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 at #16,832, in the top 70% of every ranked server.
How many players are on Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 right now?
Right now Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09 is not online, and its last appearance was 29 days 7 hours ago.
Connect
How do I join Rustix EU Small x10 [Max5|OneGrid|MyMini|Kits|Shop|10x] 24/09?
Type client.connect 168.100.161.13:28215 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://discord.com/invite/wXd8eZBABn is its website.