[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe
Offline 172.92.245.215:28015 checked 26d ago
Stats
- Players
- 0/ 300
- 0% full
- Slots
- 300open
- 300 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,937
- top 70%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
The game generates a procedural map for [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe: size 4,500, seed 18365497. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe says nothing in its name about a gather rate. 8 players is the group cap, unchanged from the game's default. survival is the mode, gather, build and raid in the standard game. Players may raid and fight each other. It is listed as a community server in the browser. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe has too few wipes on record to show a rhythm yet. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. The world it runs now dates from 26 days 4 hours.
Lists and filters
What do the server tags on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe mean?
The server browser reads these tags from [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe: gmvanilla (Game mode): The mode is vanilla survival; mp300 (Max players): Slot count: 300; ts8 (Group limit): The default cap of 8 per team applies here; v2625 (Protocol): Your game must run protocol 2625 to join; cs152489 (Build): The game build is 152489; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $rus3 (Region code): The region is given as us3. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe appears on the following Rust Leaderboard lists: Best Rust community servers and Best US Rust servers. Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more are the filters that surface it on the server list.
Server facts
Which Rust version is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe running?
Rust network protocol 2625 and build 152489 on Windows is what [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe runs. Matching the protocol is what joining needs; Steam handles the update.
Is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe up right now, and how steady is it?
[US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is down this moment; the last signal came 26 days 4 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. Rust Leaderboard logged it for the first time on 2 October 2026.
Where in the world is [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe hosted?
No region tag comes from [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe, but North America is where its name points, and the region code reads us3. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 172.92.245.215:28015.
The crowd
Where does [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe sit in the rankings?
Player hours over seven days put [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe at #15,937, among the top 70% of ranked servers.
How many players are on [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe right now?
Right now [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe is not online, and its last appearance was 26 days 4 hours ago.
Getting in
How do I join [US] PNW Seattle Community Solo/Duo/Trio|Monthly|NoBPWipe?
In the Rust console (F1) enter client.connect 172.92.245.215:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you.