[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04
Offline SA 177.67.207.79:28015 checked 3d ago
Stats
- Players
- 0/ 400
- 0% full
- Slots
- 400open
- 400 max players
- 7-day avg
- 3
- 7-day average · peak 9
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #4,483
- top 20% · #136 in SA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 57% in SA, and #283 of the quad servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 10:31 UTC, in 3d 3h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 10 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC3d ago | 9 | – | running | 1 |
| Sun 25 Oct, 00:12 UTC4d ago | 9 | – | 0.4 days | 0 |
| Fri 16 Oct, 23:15 UTC12d ago | 2 | – | 8 days | 0 |
| Sun 11 Oct, 21:59 UTC17d ago | 3 | – | 5.1 days | 1 |
| Sun 11 Oct, 00:26 UTC18d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
Size 3,800 and seed 1337 define the game-generated procedural map on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. From this page RustMaps displays it, since the same size and seed always give the same map. Under map name it shows FPS+ LatamGS.com.
What are the rules and settings on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
The name of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 carries no gather rate. The group cap is 4 players (quad). gather, build and raid in the standard game: that is survival. Raids and player combat are part of the game. The server browser puts it under Community. Carbon plugins are running. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
Its tag guides the prediction: not enough of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04's wipes are on record to confirm the schedule. Sunday 1 November at 10:31 UTC is the date its next wipe is due. The world it runs now dates from 3 days 15 hours. Its tags carry a wipe schedule of once a week.
What happens on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 when wipe day arrives?
The average peak across its recent wipes is 7 players. 10 hours after the latest wipe, the crowd was at its highest.
Tag guide
What do the server tags on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp400 (Max players): It holds 400 slots; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^w (Weekly): It wipes weekly; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^y (Carbon): It runs Carbon, a framework for plugins; SA (South America): South America is the region it appears under in the server browser are listed under [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 appears on the following Rust Leaderboard lists: Best Rust community servers and Best vanilla Rust servers. You can find it through these server list filters: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week.
Server facts
Which Rust version is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 running?
Rust network protocol 2635 and build 168909 on Windows is what [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 runs. Matching the protocol is what joining needs; Steam handles the update.
Is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 up right now, and how steady is it?
No sign of [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 right now, with 3 days 3 hours since it was last seen. It was up 12% of the time over the last 7 full days: 21 of 168 hours on. The first record Rust Leaderboard has of it is 10 October 2026.
Where in the world is [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 hosted?
Its SA tag places [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 in South America. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 177.67.207.79:28015 is its address.
Player count
Where does [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 sit on the leaderboard?
[BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 takes #4,483 for the week's player hours and #136 in South America, with a spot in the top 20% of all ranked servers. #283 among quad servers.
How many players are on [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04 right now?
No connection to [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04: it is offline now, with the last check 3 days 3 hours ago. Its average over the past week is 3 players, peaking at 9.
How to join
How do I join [BR/LATAM] Rust Na Veia | MAX 4 | WIPE FULL 25/10 13:04?
In the Rust console (F1) enter client.connect 177.67.207.79:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you.
