RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Offline EU 185.180.2.45:28790 checked 5d ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,165
- top 68% · #2539 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 16:00 UTC, in 1d 4h. Every 7 days · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:58 UTC12d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:57 UTC19d ago | 8 | halved by day 1 | 7 days | 2 |
| Thu 1 Oct, 17:57 UTC FW27d ago | 6 | halved by day 2 | 7.9 days | 1 |
| Fri 25 Sep, 15:57 UTC33d ago | 109 | halved by day 1 | 6.1 days | 19 |
| Fri 18 Sep, 15:54 UTC40d ago | 124 | halved by day 1 | 7 days | 6 |
| Wed 16 Sep, 20:43 UTC42d ago | 122 | – | 1.8 days | 0 |
| Mon 14 Sep, 15:53 UTC44d ago | 2 | held half | 2.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The game generates a procedural map for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: size 3,100, seed 1423055. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows Custom Map.
What are the rules and settings on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The name of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 carries no gather rate. Up to 8 players per group, which is the game's default. survival is the mode, raiding, building and gathering in the standard game. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Oxide. By its own description it is vanilla: no changed rates, kits or rules: just the game Facepunch releases. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The recent gap between wipes on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is about 6.5 days. Friday 30 October at 16:00 UTC is the date its next wipe is due. The world it runs now dates from 12 days 19 hours. Once a week is the wipe schedule its tags give.
What happens on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 when wipe day arrives?
Its recent wipes drew an average of 5 players at peak. On the latest wipe, 41 hours in, the crowd hit its peak. 0% of its recent wipes held more than half the peak all the way to the next wipe. The wipes that did not hold saw the count dip below half by day 1.
Lists and filters
What do the server tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): Team size is capped at 8, which is the game default; v2634 (Protocol): Your game must run protocol 2634 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; EU (Europe): The server browser lists it under Europe are the tags RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
These Rust Leaderboard lists count RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 among them: Best EU Rust servers and Best modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server details
Which Rust version is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 running?
The build behind RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: Rust network protocol 2634 and build 168909 on Linux. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 online right now, and how steady has it been?
No sign of RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 right now, with 5 days 13 hours since it was last seen. The last 7 full days saw it online for 47 of 168 hours, 28% of the time. 14 September 2026 is when Rust Leaderboard first logged it.
Where in the world is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 hosted?
In Europe, says RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, with a EU tag. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. 185.180.2.45:28790 is its address.
Population
Where does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 sit on the leaderboard?
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 takes #15,165 for the week's player hours and #2,539 in Europe, with a spot in the top 68% of all ranked servers.
How many players are on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 right now?
Right now RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 is not online, and its last appearance was 5 days 13 hours ago. Seven days back: an average of 0 players, a peak of 1.
How to join
How do I join RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Type client.connect 185.180.2.45:28790 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://rusthaven.eu/ is its website.