RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07
Offline SA 185.192.124.39:28015 checked 5d ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,341
- top 69% · #205 in SA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 86% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
Size 4,000 and seed 255308939 define the game-generated procedural map on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07. From this page RustMaps displays it, since the same size and seed always give the same map. Under map name it shows RustWorld SAO.
What are the rules and settings on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 says nothing in its name about a gather rate. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
From the force wipe comes the estimate for RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 174 days 11 hours is how long the current world has been up. Its tags give a monthly wipe schedule.
Tags
What do the server tags on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 mean?
The server browser reads these tags from RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): The server has 50 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2625 (Protocol): Your game must run protocol 2625 to join; cs151634 (Build): The game build is 151634; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): It wipes monthly, alongside the force wipe from Facepunch; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Modded listing: settings or plugins change how it plays; SA (South America): South America is the region it appears under in the server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
Best modded Rust servers are the Rust Leaderboard lists that include RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07. You can find it through these server list filters: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Server facts
Which Rust version is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 on?
The build behind RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07: Rust network protocol 2625 and build 151634 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 up right now, and how steady is it?
No sign of RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 right now, with 5 days 4 hours since it was last seen. Of the 168 hours in the last 7 full days it was up for 50, or 30%. The first record Rust Leaderboard has of it is 13 September 2026.
Where in the world is RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 hosted?
The SA tag on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 puts it in South America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 185.192.124.39:28015.
The crowd
Where does RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 sit in the rankings?
Player hours over seven days give RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 #15,341 worldwide, #205 in South America, and the top 69% of ranked servers.
How many players are on RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07 right now?
No connection to RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07: it is offline now, with the last check 5 days 4 hours ago. Its average over the past week is 0 players.
Connect
How do I join RUSTWORLD.CC [BR] Sao Paulo - Main | Monthly/PvP | Wiped: 05/07?
In the Rust console (F1) enter client.connect 185.192.124.39:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. http://www.rustworld.cc/ is its website.