ASTRAL RUST | MAIN X2 | NO LIMIT
Online 185.207.214.135:35200 checked 13m ago
Stats
- Players
- 0/ 200
- 0% full
- Slots
- 200open
- 200 max players
- 7-day avg
- 2
- 7-day average · peak 47
- FPS
- 273
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 3d 1h
- since its last restart; the bar fills at a day
- Rank
- #3,314
- top 15%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 14:00 UTC6d ago | – | – | – | 0 |
| Fri 23 Oct, 12:24 UTC6d ago | – | – | – | 0 |
| Fri 23 Oct, 11:29 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 20:06 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 19:48 UTC6d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on ASTRAL RUST | MAIN X2 | NO LIMIT?
ASTRAL RUST | MAIN X2 | NO LIMIT runs a procedural map of size 4,250 with seed 121315421, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on ASTRAL RUST | MAIN X2 | NO LIMIT?
Count on 2x gathering on ASTRAL RUST | MAIN X2 | NO LIMIT: the name is the giveaway. Groups reach 400 players at most. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players are allowed. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on ASTRAL RUST | MAIN X2 | NO LIMIT?
Every few hours ASTRAL RUST | MAIN X2 | NO LIMIT starts a fresh world; those resets are not wipes, and the server keeps no wipe schedule.
Tags
What do the server tags on ASTRAL RUST | MAIN X2 | NO LIMIT mean?
gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The server has 200 slots; ts400 (Group limit): You can have up to 400 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): The region code is blank; ^m (Monthly): Facepunch's force wipe sets the monthly wipe here; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags ASTRAL RUST | MAIN X2 | NO LIMIT publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include ASTRAL RUST | MAIN X2 | NO LIMIT?
2x Rust servers, ranked live and Best modded Rust servers are the Rust Leaderboard lists that include ASTRAL RUST | MAIN X2 | NO LIMIT. You can find it through these server list filters: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
About the server
Which Rust version is ASTRAL RUST | MAIN X2 | NO LIMIT on?
The build behind ASTRAL RUST | MAIN X2 | NO LIMIT: Rust network protocol 2635 and build 168909 on Windows. Matching the protocol is what joining needs; Steam handles the update.
Is ASTRAL RUST | MAIN X2 | NO LIMIT online right now, and how steady has it been?
Right now the lights are on at ASTRAL RUST | MAIN X2 | NO LIMIT. Going by the uptime it reports, the last restart was about 3 days 1 hours ago. It was up 45% of the time over the last 6 full days: 65 of 144 hours on. The first record Rust Leaderboard has of it is 22 October 2026.
How well does ASTRAL RUST | MAIN X2 | NO LIMIT perform?
Averaged over the last 48 hours, server fps was 312, with a low of 234. Buildings, deployables and all the rest of the world took the entity count as high as 106,545. The top memory figure was 3,785 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is ASTRAL RUST | MAIN X2 | NO LIMIT hosted?
No region is published by ASTRAL RUST | MAIN X2 | NO LIMIT. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 185.207.214.135:35200.
Population
Where does ASTRAL RUST | MAIN X2 | NO LIMIT sit on the leaderboard?
Player hours over seven days put ASTRAL RUST | MAIN X2 | NO LIMIT at #3,314, among the top 15% of ranked servers.
How many players are on ASTRAL RUST | MAIN X2 | NO LIMIT right now?
On ASTRAL RUST | MAIN X2 | NO LIMIT, 0 players are in and 200 slots are on the board. Seven days back: an average of 2 players, a peak of 47. In the last 48 hours, 07:00 UTC drew the highest average: 3 players.
How to join
How do I join ASTRAL RUST | MAIN X2 | NO LIMIT?
Type client.connect 185.207.214.135:35200 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
