[EU] Upsurge Main | 3x Vanilla | 27/10
Online EU · uk1 185.248.134.196:28010 checked 10m ago
Stats
- Players
- 34/ 100
- 34% full
- Slots
- 66open
- 100 max players
- 7-day avg
- 91
- 7-day average · peak 454
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 15h 08m
- since its last restart; the bar fills at a day
- Rank
- #199
- top 0.9% · #103 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 13:58 UTC, in 2d 6h. Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 454, 3 hours in, with 68 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 13:58 UTC17h ago | – | – | running | 30 |
| Fri 23 Oct, 13:58 UTC4d ago | 454+68 queue | halved by day 2 | 4 days | 56 |
| Tue 20 Oct, 13:58 UTC7d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| Fri 16 Oct, 13:58 UTC11d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| Tue 13 Oct, 13:58 UTC14d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| Fri 9 Oct, 13:58 UTC18d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| Tue 6 Oct, 13:58 UTC21d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| Fri 2 Oct, 13:58 UTC25d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| Tue 29 Sep, 14:00 UTC28d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| Fri 25 Sep, 14:00 UTC32d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| Tue 22 Sep, 14:00 UTC35d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| Fri 18 Sep, 13:58 UTC39d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| Tue 15 Sep, 13:59 UTC42d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [EU] Upsurge Main | 3x Vanilla | 27/10?
[EU] Upsurge Main | 3x Vanilla | 27/10 runs a procedural map of size 3,950 with seed 253663126, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map. Under map name it shows Wiped 16 hours ago.
What are the rules and settings on [EU] Upsurge Main | 3x Vanilla | 27/10?
Count on 3x gathering on [EU] Upsurge Main | 3x Vanilla | 27/10: the name is the giveaway. 12 players is the group cap. survival is the mode, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Under Modded in the server browser, because plugins or settings modify play. Plugins in play: Carbon. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on [EU] Upsurge Main | 3x Vanilla | 27/10?
The wipe rhythm on [EU] Upsurge Main | 3x Vanilla | 27/10 is every Tuesday and Friday at 13:58 UTC. Come Friday 30 October at 13:58 UTC, its next wipe is due. The world it runs now dates from 17 hours. Its tags carry a wipe schedule of once a week.
What happens on [EU] Upsurge Main | 3x Vanilla | 27/10 when wipe day arrives?
Its recent wipes drew an average of 400 players at peak. At its latest peak, 3 hours after the wipe, the queue held 68 more. Half the peak or more lasted until the next wipe in 0% of recent wipes. The wipes that did not hold saw the count dip below half by day 2.
Lists and filters
Who is behind [EU] Upsurge Main | 3x Vanilla | 27/10?
[EU] Upsurge Main | 3x Vanilla | 27/10 carries a upsurgerust.com hostname, and 1 other server we track does the same, so one operator most likely runs them all.
What do the server tags on [EU] Upsurge Main | 3x Vanilla | 27/10 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 slots; ts12 (Group limit): The team size limit is 12; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): Build: 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $ruk1 (Region code): The region is given as uk1; ^w (Weekly): A wipe each week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^z (Modded): This is Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon is the plugin framework in use; EU (Europe): The server browser lists it under Europe are listed under [EU] Upsurge Main | 3x Vanilla | 27/10. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [EU] Upsurge Main | 3x Vanilla | 27/10?
These Rust Leaderboard lists count [EU] Upsurge Main | 3x Vanilla | 27/10 among them: 3x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
Server details
Which Rust version is [EU] Upsurge Main | 3x Vanilla | 27/10 on?
Rust network protocol 2635 and build 168909 on Linux is the version [EU] Upsurge Main | 3x Vanilla | 27/10 runs. Matching the protocol is what joining needs; Steam handles the update.
Is [EU] Upsurge Main | 3x Vanilla | 27/10 up right now, and how steady is it?
[EU] Upsurge Main | 3x Vanilla | 27/10 is up, live and reachable this moment. Going by the uptime it reports, the last restart was about 15 hours ago. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does [EU] Upsurge Main | 3x Vanilla | 27/10 perform?
Averaged over the last 48 hours, server fps was 30, with a low of 30. At its peak the world carried 289,654 entities: buildings, deployables and the rest. Memory use peaked at 8,572 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is [EU] Upsurge Main | 3x Vanilla | 27/10 hosted?
[EU] Upsurge Main | 3x Vanilla | 27/10 is listed in Europe under its EU tag, with uk1 as the region code. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 185.248.134.196:28010.
Player count
Where does [EU] Upsurge Main | 3x Vanilla | 27/10 sit in the rankings?
[EU] Upsurge Main | 3x Vanilla | 27/10 takes #199 for the week's player hours and #103 in Europe, with a spot in the top 0.9% of all ranked servers.
How many players are on [EU] Upsurge Main | 3x Vanilla | 27/10 right now?
The live score is 34 players on [EU] Upsurge Main | 3x Vanilla | 27/10, out of 100 slots. 454 was the high point over seven days, with 91 players on average. The busiest point in the last 48 hours was 17:00 UTC, averaging 374 players.
Connect
How do I join [EU] Upsurge Main | 3x Vanilla | 27/10?
Type client.connect 185.248.134.196:28010 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://upsurgerust.com/store is its website.
