Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe
Offline 194.147.90.48:28015 checked 10d ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,285
- top 69%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 01:04 UTC10d ago | 0 | – | running | 0 |
| Thu 15 Oct, 14:02 UTC13d ago | 0 | – | 3.5 days | 0 |
| Mon 12 Oct, 01:01 UTC17d ago | 1 | halved by day 1 | 3.5 days | 0 |
| Sat 10 Oct, 15:00 UTC18d ago | 1 | – | 1.4 days | 0 |
| Wed 7 Oct, 14:15 UTC21d ago | 2 | halved by day 2 | 3 days | 0 |
| Mon 5 Oct, 01:02 UTC24d ago | 0 | – | 2.6 days | 0 |
| Sun 4 Oct, 01:08 UTC25d ago | 1 | – | 1 days | 0 |
| Mon 21 Sep, 01:05 UTC38d ago | 2 | halved by day 1 | 13 days | 0 |
| Thu 17 Sep, 14:14 UTC41d ago | 0 | – | 3.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
The game generates a procedural map for Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe: size 4,000, seed 793147715. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
Count on 3x gathering on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe: the name is the giveaway. 8 players is the group cap, unchanged from the game's default. It plays as survival, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. Plugins in play: Oxide. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
There is no telling the next wipe on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe: it wipes at irregular times. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. The world it runs now dates from 10 days 1 hours.
What happens on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe when wipe day arrives?
The average peak across its recent wipes is 0 players. 0 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 1.5 is when it dropped under half on the wipes that failed to hold.
Tag guide
What do the server tags on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe mean?
gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): It holds 50 slots; ts8 (Group limit): This server uses the default team limit of 8; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings are the tags Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
Beginner Rust servers, ranked, 3x Rust servers, ranked live and Best modded Rust servers are the Rust Leaderboard lists that include Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe. These filters on the server list bring it up: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
Server facts
Which Rust version is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe on?
Rust network protocol 2634 and build 167781 on Windows is the version Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe runs. Steam updates your game so it sits on the same protocol needed to join.
Is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe online right now, and how steady has it been?
No sign of Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe right now, with 10 days since it was last seen. Of the 168 hours in the last 7 full days it was up for 0, or 0%. 17 September 2026 is when Rust Leaderboard first logged it.
Where in the world is Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe hosted?
On region, Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe publishes nothing. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 194.147.90.48:28015.
Population
Where does Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe sit on the leaderboard?
Player hours over seven days put Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe at #15,285, among the top 69% of ranked servers.
How many players are on Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe right now?
No connection to Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe: it is offline now, with the last check 10 days ago.
Getting in
How do I join Casual Rust | Noob Friendly | x3 Rates | Weekly Wipe?
Type client.connect 194.147.90.48:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.