[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22
Online NA · us1 194.46.57.114:28010 checked 10m ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 2
- 7-day average · peak 8
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 23h 34m
- since its last restart; the bar fills at a day
- Rank
- #2,388
- top 11% · #380 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 20% in NA, and #195 of the trio servers (top 31%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:58 UTC, in 1d 8h. Every Thursday at 19:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:58 UTC5d ago | 8 | – | running | 1 |
| Thu 15 Oct, 19:58 UTC12d ago | 9 | halved by day 5 | 7 days | 7 |
| Thu 8 Oct, 19:58 UTC19d ago | 10 | halved by day 4 | 7 days | 6 |
| Thu 1 Oct, 18:15 UTC FW26d ago | 7 | halved by day 6 | 7.1 days | 2 |
| Thu 24 Sep, 20:01 UTC33d ago | 9 | held half | 6.9 days | 1 |
| Thu 17 Sep, 19:58 UTC40d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
The game generates a procedural map for [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: size 3,950, seed 330733858. Look at it on RustMaps from this page: identical size and seed give an identical map. Custom Map is the map name shown.
What are the rules and settings on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
Gather rates here sit at 1.5x — [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 says so in its own name. The group cap is 3 players (trio). survival is the mode, raiding, building and gathering in the standard game. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Carbon plugins are running. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
The wipe rhythm on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 is every Thursday at 19:58 UTC. Come Thursday 29 October at 19:58 UTC, its next wipe is due. This world has been running since 5 days 15 hours. Once a week is the wipe schedule its tags give.
What happens on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 when wipe day arrives?
Its recent wipes drew an average of 9 players at peak. 6 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 20% of recent wipes. The wipes that did not hold saw the count dip below half by day 5.
Tag guide
Who is behind [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
The lagoonrust.com hostname on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 also turns up on 1 other server we track, which points to a shared operator.
What do the server tags on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 mean?
The server browser reads these tags from [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slot count: 100; ts3 (Group limit): You can have up to 3 per team; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): The game build is 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $rus1 (Region code): Region code: us1; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^z (Modded): This is Modded: the game is changed by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; NA (North America): North America is the region it appears under in the server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 appears on the following Rust Leaderboard lists: Best 1.5x Rust servers, Best modded Rust servers, Trio Rust servers: the scoreboard and Best US Rust servers. Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x are the filters that surface it on the server list.
Server facts
Which Rust version is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 on?
The build behind [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: Rust network protocol 2635 and build 168909 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 online right now, and how steady has it been?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 is up, live and reachable this moment. Going by the uptime it reports, the last restart was about 23 hours ago. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. The first record Rust Leaderboard has of it is 13 September 2026.
How well does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 perform?
The 48-hour average is 30 server fps; the floor was 27. Up to 90,042 entities were in play, buildings and deployables among them. It drew up to 3,539 MB of memory at its highest. A climbing entity count and low fps are the lag players actually notice.
Where in the world is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 hosted?
Its NA tag places [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 in North America, and the region code reads us1. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 194.46.57.114:28010.
Population
Where does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 sit on the leaderboard?
Player hours over seven days give [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 #2,388 worldwide, #380 in North America, and the top 11% of ranked servers. Rank #195 when lined up against trio servers.
How many players are on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 right now?
The live score is 0 players on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22, out of 100 slots. 8 was the high point over seven days, with 2 players on average. In the last 48 hours, 03:00 UTC drew the highest average: 2 players.
Getting in
How do I join [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
In the Rust console (F1) enter client.connect 194.46.57.114:28010. Launch Rust from this page instead and it opens the game through Steam and joins for you. You can find it at https://lagoonrust.com/.
