[RU]RUSTORY-1 Monthly|Vanilla
Offline 194.50.15.187:28015 checked 19d ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,858
- top 72%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 19h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla runs on a map the game generates procedurally.
What are the rules and settings on [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla says nothing in its name about a gather rate. Up to 8 players per group, which is the game's default. It plays as survival, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Community is its browser listing. By its own description it is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. Anti-cheat is off: VAC is disabled.
Wipe days
What is the wipe schedule on [RU]RUSTORY-1 Monthly|Vanilla?
An estimate from the force wipe gives [RU]RUSTORY-1 Monthly|Vanilla's next wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. This world has been running since 24 days 4 hours. Its tags give a monthly wipe schedule.
Tags
What do the server tags on [RU]RUSTORY-1 Monthly|Vanilla mean?
Read by the game's server browser, gmvanilla (Game mode): Survival in vanilla form; mp50 (Max players): Slot count: 50; ts8 (Group limit): This server uses the default team limit of 8; v2634 (Protocol): Your game must run protocol 2634 to join; cs167398 (Build): Build: 167398; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^m (Monthly): It wipes monthly, alongside the force wipe from Facepunch; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release are listed under [RU]RUSTORY-1 Monthly|Vanilla. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla appears on the following Rust Leaderboard lists: Best EU Rust servers, Best Rust community servers and Best vanilla Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Server details
Which Rust version is [RU]RUSTORY-1 Monthly|Vanilla on?
Rust network protocol 2634 and build 167398 on Windows is what [RU]RUSTORY-1 Monthly|Vanilla runs. Steam updates your game so it sits on the same protocol needed to join.
Is [RU]RUSTORY-1 Monthly|Vanilla online right now, and how steady has it been?
[RU]RUSTORY-1 Monthly|Vanilla is down this moment; the last signal came 19 days 3 hours ago. Of the 168 hours in the last 7 full days it was up for 0, or 0%. 10 October 2026 is when Rust Leaderboard first logged it.
Where in the world is [RU]RUSTORY-1 Monthly|Vanilla hosted?
No region tag comes from [RU]RUSTORY-1 Monthly|Vanilla, but Europe is where its name points. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 194.50.15.187:28015.
Population
Where does [RU]RUSTORY-1 Monthly|Vanilla sit in the rankings?
Player hours over seven days put [RU]RUSTORY-1 Monthly|Vanilla at #15,858, among the top 72% of ranked servers.
How many players are on [RU]RUSTORY-1 Monthly|Vanilla right now?
No connection to [RU]RUSTORY-1 Monthly|Vanilla: it is offline now, with the last check 19 days 3 hours ago.
How to join
How do I join [RU]RUSTORY-1 Monthly|Vanilla?
Type client.connect 194.50.15.187:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.