404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10
Online EU 194.93.2.106:28019 checked 9m ago
Stats
- Players
- 37/ 700
- 5% full
- Slots
- 663open
- 700 max players
- 7-day avg
- 88
- 7-day average · peak 578
- FPS
- 45
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 3h 05m
- since its last restart; the bar fills at a day
- Rank
- #210
- top 0.9% · #109 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 13:54 UTC, in 4d 7h. Every Sunday at 13:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 578, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 13:54 UTC2d ago | 578 | – | running | 30 |
| Sun 18 Oct, 13:54 UTC9d ago | 524 | halved by day 2 | 7 days | 23 |
| Sun 11 Oct, 13:54 UTC16d ago | 516 | halved by day 2 | 7 days | 42 |
| Sun 4 Oct, 13:54 UTC23d ago | 495 | halved by day 2 | 7 days | 32 |
| Sun 27 Sep, 13:54 UTC30d ago | 533 | halved by day 2 | 7 days | 35 |
| Sun 20 Sep, 13:54 UTC37d ago | 593 | halved by day 2 | 7 days | 14 |
| Sun 13 Sep, 13:55 UTC44d ago | 474 | halved by day 2 | 7 days | 18 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 runs a procedural map of size 4,250 with seed 1035311121, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows ВАЙП БЫЛ 2д НАЗАД.
What are the rules and settings on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
The name of 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 carries no gather rate. 16 players is the group cap. gather, build and raid in the standard game: that is survival. Players may raid and fight each other. Under Modded in the server browser, because plugins or settings modify play. Oxide plugins are running. The server's own label is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 runs every Sunday at 13:54 UTC wipes. Sunday 1 November at 13:54 UTC is the date its next wipe is due. 2 days 16 hours is how long the current world has been up. A wipe once a month is set out in its tags.
What happens on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 when wipe day arrives?
The average peak across its recent wipes is 539 players. The crowd on the latest wipe topped out 4 hours in. The crowd kept above half its peak to the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 2.
Tag guide
What do the server tags on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp700 (Max players): It holds 700 slots; ts16 (Group limit): The team size limit is 16; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; EU (Europe): Europe is the region it appears under in the server browser are listed under 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10. Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Players now: At least 10; Average players: 50+ on average are the filters that surface it on the server list.
About the server
Which Rust version is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 on?
Rust network protocol 2635 and build 168909 on Linux is what 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 runs. Steam updates your game so it sits on the same protocol needed to join.
Is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 online right now, and how steady has it been?
Player one, 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 is online as you read this. Going by the uptime it reports, the last restart was about 3 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. 13 September 2026 is when Rust Leaderboard first logged it.
How well does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 perform?
Averaged over the last 48 hours, server fps was 41, with a low of 25. Up to 245,394 entities were in play, buildings and deployables among them. The top memory figure was 8,314 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 hosted?
The EU tag on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 puts it in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 194.93.2.106:28019.
Player count
Where does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 sit in the rankings?
Seven-day player hours rank 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 at #210 overall, #109 in Europe, and inside the top 0.9% of all ranked servers.
How many players are on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 right now?
On 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10, 37 players are in and 700 slots are on the board. Its average over the past week is 88 players, peaking at 578. The busiest point in the last 48 hours was 13:00 UTC, averaging 374 players.
How to join
How do I join 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10?
Type client.connect 194.93.2.106:28019 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://discord.com/invite/DsE6nphh7n is its website.