Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Offline EU · uk1 195.60.166.73:28035 checked 38d ago
Stats
- Players
- 0/ 175
- 0% full
- Slots
- 175open
- 175 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,490
- top 69% · #2525 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 13:57 UTC, in 31m. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:57 UTC41d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs a procedural map of size 3,000 with seed 41025, generated by the game. Same size, same seed, same map, viewable on RustMaps from this page. Its name for the map: Repulsion Generation.
What are the rules and settings on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Count on 2x gathering on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: the name is the giveaway. The group cap is 3 players (trio). survival is the mode, raiding, building and gathering in the standard game. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. Oxide plugins are running. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Because Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09's recorded wipes are too few to confirm a schedule, the prediction goes by its tag. Come Wednesday 28 October at 13:57 UTC, its next wipe is due. This world has been running since 41 days 23 hours. Its tags list a wipe schedule of one wipe per two weeks.
What happens on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 when wipe day arrives?
The average peak across its recent wipes is 11 players. 1 hours after the latest wipe, the crowd was at its highest.
Lists and filters
Who is behind Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The same operator most likely runs them all: Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 publishes a repulsion.co.uk hostname, as do 7 other servers we track.
What do the server tags on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp175 (Max players): Slot count: 175; ts3 (Group limit): You can have up to 3 per team; v2633 (Protocol): Protocol 2633 is required; a different version cannot connect; cs164530 (Build): It runs game build 164530; ptrak (Networking): The network layer is RakNet, Rust's standard one; $ruk1 (Region code): The region is given as uk1; ^b (Biweekly): The wipe interval is two weeks; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; EU (Europe): Europe is the region it appears under in the server browser are listed under Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
2x Rust servers, ranked live, Best EU Rust servers, Best modded Rust servers and Trio Rust servers: the scoreboard are the Rust Leaderboard lists that include Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x are the filters that surface it on the server list.
About the server
Which Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on?
Rust network protocol 2633 and build 164530 on Linux is the version Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs. Matching the protocol is what joining needs; Steam handles the update.
Is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 online right now, and how steady has it been?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is down this moment; the last signal came 38 days 17 hours ago. The last 7 full days saw it online for 0 of 168 hours, 0% of the time. 13 September 2026 is when Rust Leaderboard first logged it.
Where in the world is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 hosted?
Its EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe, and the region code reads uk1. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 195.60.166.73:28035.
Player count
Where does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 sit on the leaderboard?
Player hours over seven days give Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 #15,490 worldwide, #2,525 in Europe, and the top 69% of ranked servers. Rank #500 when lined up against trio servers.
How many players are on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 right now?
No connection to Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09: it is offline now, with the last check 38 days 17 hours ago.
How to join
How do I join Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
Type client.connect 195.60.166.73:28035 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://www.repulsion.co.uk/.
