RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10
Offline 20.79.42.17:27002 checked 9d ago
Stats
- Players
- 53/ 100
- 53% full
- Slots
- 47open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #4,562
- top 21%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC11d ago | 70 | – | running | 58 |
| Thu 15 Oct, 10:08 UTC13d ago | 70 | – | 1.2 days | 64 |
| Wed 14 Oct, 21:35 UTC13d ago | 70 | – | 0.5 days | 66 |
| Wed 14 Oct, 11:38 UTC13d ago | 70 | – | 0.4 days | 68 |
| Sun 11 Oct, 15:25 UTC16d ago | 70 | held half | 2.8 days | 65 |
| Fri 9 Oct, 22:43 UTC18d ago | 70 | – | 1.7 days | 53 |
| Fri 9 Oct, 02:27 UTC19d ago | 70 | – | 0.8 days | 57 |
| Wed 7 Oct, 19:50 UTC20d ago | 70 | – | 1.3 days | 64 |
| Tue 6 Oct, 19:24 UTC21d ago | 70 | – | 1 days | 58 |
| Mon 5 Oct, 20:23 UTC22d ago | 70 | – | 1 days | 54 |
| Sun 4 Oct, 20:43 UTC23d ago | 70 | – | 1 days | 60 |
| Sat 3 Oct, 17:46 UTC24d ago | 70 | – | 1.1 days | 57 |
| Sat 3 Oct, 04:46 UTC25d ago | 70 | – | 0.5 days | 55 |
| Fri 2 Oct, 10:30 UTC26d ago | 70 | – | 0.8 days | 54 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 runs a procedural map of size 3,500 with seed 384923, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
Count on 2x gathering on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10: the name is the giveaway. No group limit is published. gather, build and raid in the standard game: that is survival. Fighting and raiding between players are allowed. The server browser puts it under Community. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 wipes whenever it likes, so no next wipe can be predicted. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. The world it runs now dates from 11 days 15 hours.
What happens on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 when wipe day arrives?
The average peak across its recent wipes is 70 players. 0 hours after the latest wipe, the crowd was at its highest. 100% of its recent wipes held more than half the peak all the way to the next wipe.
Lists and filters
What do the server tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; v2634 (Protocol): Join only if your game is on protocol 2634; ptrak (Networking): The network layer is RakNet, Rust's standard one; banned (Custom tag): A plugin or the owner applied this tag; it is not standard Rust; community (Custom tag): A plugin or the owner applied this tag; it is not standard Rust; hf3c73376 (Custom tag): A plugin or the owner applied this tag; it is not standard Rust; stok (Custom tag): A plugin or the owner applied this tag; it is not standard Rust are listed under RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
2x Rust servers, ranked live and Best Rust community servers are the Rust Leaderboard lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 50 are the filters that surface it on the server list.
Server facts
Which Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 running?
Rust network protocol 2634 on Linux is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 up right now, and how steady is it?
No sign of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 right now, with 9 days 22 hours since it was last seen. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. 2 October 2026 is when Rust Leaderboard first logged it.
Where in the world is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 hosted?
No region is published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. 20.79.42.17:27002 is its address.
The crowd
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 sit in the rankings?
Player hours for the week place RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 at #4,562, in the top 21% of every ranked server.
How many players are on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 right now?
Right now RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 is not online, and its last appearance was 9 days 22 hours ago.
How to join
How do I join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
Type client.connect 20.79.42.17:27002 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.