TheCove.GG|原版|新手村|四人|10.23号14:00清档
Offline EA 202.189.23.203:25025 checked 6d ago
Stats
- Players
- 19/ 100
- 19% full
- Slots
- 81open
- 100 max players
- 7-day avg
- 6
- 7-day average · peak 19
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #4,215
- top 19% · #328 in EA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 61% in EA, and #274 of the quad servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 30 October, 04:15 UTC, in 7h. Every 6 days 22 hours · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:01 UTC6d ago | 19 | – | running | 19 |
| Fri 16 Oct, 07:58 UTC13d ago | 39 | halved by day 3 | 6.9 days | 8 |
| Fri 9 Oct, 09:44 UTC20d ago | 40 | held half | 6.9 days | 7 |
| Fri 2 Oct, 03:32 UTC27d ago | 21 | halved by day 4 | 7.3 days | 20 |
| Sat 26 Sep, 07:44 UTC33d ago | 29 | held half | 5.8 days | 0 |
| Fri 18 Sep, 06:04 UTC41d ago | 15 | halved by day 6 | 8.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
The game generates a procedural map for TheCove.GG|原版|新手村|四人|10.23号14:00清档: size 3,500, seed 20260926. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
No gather rate appears in the name of TheCove.GG|原版|新手村|四人|10.23号14:00清档. Groups stop at 4 players, the quad rule. survival is the mode, raiding, building and gathering in the standard game. Fighting and raiding between players are allowed. It is listed as a community server in the browser. Oxide plugins are running. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on TheCove.GG|原版|新手村|四人|10.23号14:00清档?
Wipes on TheCove.GG|原版|新手村|四人|10.23号14:00清档 have come about every 6.9 days recently. Come Friday 30 October at 04:15 UTC, its next wipe is due. The world it runs now dates from 6 days 14 hours. Once a week is the wipe schedule its tags give.
What happens on TheCove.GG|原版|新手村|四人|10.23号14:00清档 when wipe day arrives?
Its recent wipes drew an average of 33 players at peak. On the latest wipe, 0 hours in, the crowd hit its peak. The crowd kept above half its peak to the next wipe in 40% of recent wipes. On the wipes where it did not, the count dropped under half by day 4.
Tag guide
Who is behind TheCove.GG|原版|新手村|四人|10.23号14:00清档?
18 other servers we track share this rustqs.com hostname with TheCove.GG|原版|新手村|四人|10.23号14:00清档, so one operator most likely runs them all.
What do the server tags on TheCove.GG|原版|新手村|四人|10.23号14:00清档 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Slot count: 100; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^o (Oxide): This server uses Oxide (uMod) for plugins; EA (East Asia): The server browser lists it under East Asia are listed under TheCove.GG|原版|新手村|四人|10.23号14:00清档. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include TheCove.GG|原版|新手村|四人|10.23号14:00清档?
TheCove.GG|原版|新手村|四人|10.23号14:00清档 appears on the following Rust Leaderboard lists: Best Rust community servers and Best vanilla Rust servers. You can find it through these server list filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10.
About the server
Which Rust version is TheCove.GG|原版|新手村|四人|10.23号14:00清档 running?
Rust network protocol 2635 and build 168909 on Windows is the version TheCove.GG|原版|新手村|四人|10.23号14:00清档 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is TheCove.GG|原版|新手村|四人|10.23号14:00清档 up right now, and how steady is it?
No sign of TheCove.GG|原版|新手村|四人|10.23号14:00清档 right now, with 6 days 11 hours since it was last seen. Of the 168 hours in the last 7 full days it was up for 33, or 20%. Rust Leaderboard logged it for the first time on 13 September 2026.
Where in the world is TheCove.GG|原版|新手村|四人|10.23号14:00清档 hosted?
The EA tag on TheCove.GG|原版|新手村|四人|10.23号14:00清档 puts it in Asia. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 202.189.23.203:25025.
Player count
Where does TheCove.GG|原版|新手村|四人|10.23号14:00清档 sit in the rankings?
Player hours over seven days give TheCove.GG|原版|新手村|四人|10.23号14:00清档 #4,215 worldwide, #328 in Asia, and the top 19% of ranked servers. In the quad group it takes #274.
How many players are on TheCove.GG|原版|新手村|四人|10.23号14:00清档 right now?
TheCove.GG|原版|新手村|四人|10.23号14:00清档 is offline at the moment; the last sighting was 6 days 11 hours ago. 19 was the high point over seven days, with 6 players on average.
Getting in
How do I join TheCove.GG|原版|新手村|四人|10.23号14:00清档?
Type client.connect 202.189.23.203:25025 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.