[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|
Offline 203.16.163.160:28015 checked 2d ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #8,831
- top 40%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 40% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 13 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:56 UTC12d ago | 1 | – | running | 0 |
| Fri 9 Oct, 18:44 UTC19d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 1 Oct, 18:12 UTC FW27d ago | 2 | halved by day 6 | 8 days | 0 |
| Fri 25 Sep, 19:11 UTC33d ago | 3 | halved by day 2 | 6 days | 0 |
| Sat 19 Sep, 20:34 UTC39d ago | 4 | held half | 5.9 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
[EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| runs a procedural map of size 3,500 with seed 471471404, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
Count on 5x gathering on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|: the name is the giveaway. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Oxide. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
There is no telling the next wipe on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|: it wipes at irregular times. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. 12 days 20 hours is how long the current world has been up.
What happens on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| when wipe day arrives?
Its recent wipes drew an average of 2 players at peak. The crowd on the latest wipe topped out 13 hours in. Half the peak or more lasted until the next wipe in 25% of recent wipes. On the wipes where it did not, the count dropped under half by day 3.
Lists and filters
What do the server tags on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| mean?
gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
5x Rust servers, ranked by players, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 5x.
Server facts
Which Rust version is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| running?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| runs. Matching the protocol is what joining needs; Steam handles the update.
Is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| online right now, and how steady has it been?
Player one, [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| is offline as you read this, last spotted 2 days 15 hours ago. It was up 71% of the time over the last 7 full days: 120 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
Where in the world is [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| hosted?
No region tag comes from [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|, but Europe is where its name points. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 203.16.163.160:28015 is its address.
Player count
Where does [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| sit in the rankings?
Player hours over seven days put [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| at #8,831, among the top 40% of ranked servers.
How many players are on [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop| right now?
No connection to [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|: it is offline now, with the last check 2 days 15 hours ago. 1 was the high point over seven days, with 0 players on average.
Getting in
How do I join [EU] Valhalla Rust 5x Weekly|Apache|RaidableBases|Home|TP|Shop|?
Type client.connect 203.16.163.160:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.