[EU] Vexor - Build | Creative | For Builders. By Builders
Online 203.16.163.196:26026 checked 9m ago
Stats
- Players
- 0/ 75
- 0% full
- Slots
- 75open
- 75 max players
- 7-day avg
- 0
- 7-day average · peak 2
- FPS
- 251
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 2h 06m
- since its last restart; the bar fills at a day
- Rank
- #7,015
- top 32%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 16:12 UTC26d ago | 1 | – | running | 0 |
| Fri 2 Oct, 15:34 UTC27d ago | 3 | – | 1 days | 0 |
| Wed 30 Sep, 01:56 UTC30d ago | 3 | halved by day 1 | 2.6 days | 1 |
| Tue 29 Sep, 12:15 UTC30d ago | 4 | – | 0.6 days | 2 |
| Sun 27 Sep, 20:21 UTC32d ago | 4 | – | 1.7 days | 0 |
| Fri 25 Sep, 18:09 UTC34d ago | 1 | held half | 2.1 days | 0 |
| Thu 17 Sep, 01:57 UTC43d ago | 2 | halved by day 2 | 8.7 days | 1 |
| Wed 16 Sep, 14:04 UTC43d ago | 2 | – | 0.5 days | 0 |
| Tue 15 Sep, 21:42 UTC44d ago | 2 | – | 0.7 days | 0 |
| Sun 13 Sep, 20:49 UTC46d ago | 1 | halved by day 1 | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [EU] Vexor - Build | Creative | For Builders. By Builders?
[EU] Vexor - Build | Creative | For Builders. By Builders runs a procedural map of size 4,000 with seed 1, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map. Custom Map is the map name shown.
What are the rules and settings on [EU] Vexor - Build | Creative | For Builders. By Builders?
The name of [EU] Vexor - Build | Creative | For Builders. By Builders carries no gather rate. Up to 8 players per group, which is the game's default. build & creative is the mode, building in a sandbox, no gathering. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. VAC is off, Valve's anti-cheat.
Wipe days
What is the wipe schedule on [EU] Vexor - Build | Creative | For Builders. By Builders?
No next wipe can be pinned down on [EU] Vexor - Build | Creative | For Builders. By Builders, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round and no Rust server is spared. 26 days 13 hours is how long the current world has been up.
What happens on [EU] Vexor - Build | Creative | For Builders. By Builders when wipe day arrives?
Its recent wipes drew an average of 2 players at peak. 24 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 50% of recent wipes. The wipes that did not hold saw the count dip below half by day 1.
Tags
What do the server tags on [EU] Vexor - Build | Creative | For Builders. By Builders mean?
gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds 75 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^c (Creative): It is a sandbox: skip gathering and build freely; ^k (Build server): Build and test base designs; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags [EU] Vexor - Build | Creative | For Builders. By Builders publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [EU] Vexor - Build | Creative | For Builders. By Builders?
[EU] Vexor - Build | Creative | For Builders. By Builders appears on the following Rust Leaderboard lists: Best EU Rust servers, Best modded Rust servers, Rust build server leaderboard and Creative Rust servers leaderboard. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Oxide ^o; Group limit: 5 or more.
Server details
Which Rust version is [EU] Vexor - Build | Creative | For Builders. By Builders running?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Vexor - Build | Creative | For Builders. By Builders runs. Matching the protocol is what joining needs; Steam handles the update.
Is [EU] Vexor - Build | Creative | For Builders. By Builders online right now, and how steady has it been?
Right now the lights are on at [EU] Vexor - Build | Creative | For Builders. By Builders. The uptime figure puts the last restart at roughly 2 hours ago. Of the 168 hours in the last 7 full days it was up for 167, or 99%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does [EU] Vexor - Build | Creative | For Builders. By Builders perform?
The 48-hour average is 256 server fps; the floor was 251. At its peak the world carried 12,032 entities: buildings, deployables and the rest. It drew up to 2,817 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is [EU] Vexor - Build | Creative | For Builders. By Builders hosted?
Its name points to Europe, and no region tag is published by [EU] Vexor - Build | Creative | For Builders. By Builders. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 203.16.163.196:26026.
Population
Where does [EU] Vexor - Build | Creative | For Builders. By Builders sit on the leaderboard?
Player hours over seven days put [EU] Vexor - Build | Creative | For Builders. By Builders at #7,015, among the top 32% of ranked servers.
How many players are on [EU] Vexor - Build | Creative | For Builders. By Builders right now?
The live score is 0 players on [EU] Vexor - Build | Creative | For Builders. By Builders, out of 75 slots. Seven days back: an average of 0 players, a peak of 2. Peak activity over the last 48 hours came at 09:00 UTC, with an average of 1 players.
How to join
How do I join [EU] Vexor - Build | Creative | For Builders. By Builders?
In the Rust console (F1) enter client.connect 203.16.163.196:26026. Launch Rust from this page instead and it opens the game through Steam and joins for you.