Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
Online 208.52.152.170:28034 checked 13m ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak 2
- FPS
- 60
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 7h 52m
- since its last restart; the bar fills at a day
- Rank
- #7,643
- top 34%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 12:06 UTC9h ago | – | – | – | 0 |
| Mon 26 Oct, 12:07 UTC1d ago | – | – | – | 0 |
| Sun 25 Oct, 12:06 UTC2d ago | – | – | – | 0 |
| Sat 24 Oct, 12:06 UTC3d ago | – | – | – | 0 |
| Fri 23 Oct, 12:07 UTC4d ago | – | – | – | 0 |
| Thu 22 Oct, 21:22 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 12:06 UTC5d ago | – | – | – | 0 |
| Wed 21 Oct, 12:06 UTC6d ago | – | – | – | 0 |
| Tue 20 Oct, 12:07 UTC7d ago | – | – | – | 0 |
| Mon 19 Oct, 12:06 UTC8d ago | – | – | – | 0 |
| Sun 18 Oct, 12:06 UTC9d ago | – | – | – | 0 |
| Sat 17 Oct, 12:07 UTC10d ago | – | – | – | 0 |
| Fri 16 Oct, 12:06 UTC11d ago | – | – | – | 0 |
| Thu 15 Oct, 12:06 UTC12d ago | – | – | – | 0 |
| Wed 14 Oct, 12:07 UTC13d ago | – | – | – | 0 |
| Tue 13 Oct, 12:06 UTC14d ago | – | – | – | 0 |
| Mon 12 Oct, 12:06 UTC15d ago | – | – | – | 0 |
| Sun 11 Oct, 12:07 UTC16d ago | – | – | – | 1 |
| Sat 10 Oct, 12:06 UTC17d ago | – | – | – | 0 |
| Fri 9 Oct, 12:06 UTC18d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The game generates a procedural map for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR: size 6,000, seed 1337. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows Custom Map.
What are the rules and settings on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
No gather rate appears in the name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. The limit on a group is 100000 players. minigames & battle royale is the mode, battle royale, parkour, Bedwars and arenas. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Oxide. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
A new world arrives on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR every few hours, so nothing here counts as a wipe and no schedule is kept.
Tags
What do the server tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It holds 150 slots; ts100000 (Group limit): The team size limit is 100000; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): Region: not set; ^e (Minigames): Play minigames such as arenas, Bedwars and parkour; ^i (Battlefield): Quick PvP, helped by kits and high rates; ^j (Battle royale): Gather loot and battle while the zone shrinks; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Modded listing: settings or plugins change how it plays are the tags Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Best modded Rust servers, Best Rust aim training servers, Rust battlefield servers and Best US Rust servers are the Rust Leaderboard lists that include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. You can find it through these server list filters: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Server details
Which Rust version is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR running?
Rust network protocol 2635 and build 168909 on Windows is the version Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR runs. Matching the protocol is what joining needs; Steam handles the update.
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR up right now, and how steady is it?
Right now the lights are on at Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. Going by the uptime it reports, the last restart was about 7 hours ago. The last 7 full days saw it online for 168 of 168 hours, 100% of the time. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR perform?
The 48-hour average is 60 server fps; the floor was 59. At its peak the world carried 10,889 entities: buildings, deployables and the rest. The top memory figure was 2,845 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR hosted?
No region tag comes from Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, but North America is where its name points. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 208.52.152.170:28034.
Player count
Where does Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR sit on the leaderboard?
Player hours over seven days put Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR at #7,643, among the top 34% of ranked servers.
How many players are on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR right now?
On Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, 0 players are in and 150 slots are on the board. 2 was the high point over seven days, with 0 players on average. Peak activity over the last 48 hours came at 12:00 UTC, with an average of 1 players.
Getting in
How do I join Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Type client.connect 208.52.152.170:28034 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://discord.com/invite/tommygun.