RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Online SA 209.222.111.9:7043 checked 12m ago
Stats
- Players
- 0/ 40
- 0% full
- Slots
- 40open
- 40 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- 32
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 4d 0h
- since its last restart; the bar fills at a day
- Rank
- #15,261
- top 69% · #204 in SA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 86% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 15h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The game generates a procedural map for RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01: size 3,750, seed 1337. Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows RustWorld MXC1.
What are the rules and settings on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 carries no gather rate. Up to 8 players per group, which is the game's default. It plays as survival, raiding, building and gathering in the standard game. Players may raid and fight each other. Plugins or settings change the game, and the browser files it under Modded. It runs plugins: Oxide. Vanilla is what it calls itself: this is the game as Facepunch ships it, with rates, kits and rules untouched. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
An estimate from the force wipe gives RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 26 days 9 hours is how long the current world has been up. Its tags give a monthly wipe schedule.
Lists and filters
What do the server tags on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 mean?
The server browser reads these tags from RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01: gmrust (Game mode): Survival, standard Rust style; mp40 (Max players): It holds 40 slots; ts8 (Group limit): The default cap of 8 per team applies here; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^m (Monthly): Facepunch's force wipe sets the monthly wipe here; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; SA (South America): In the server browser it sits under South America. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Best modded Rust servers are the Rust Leaderboard lists that include RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01. Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly are the filters that surface it on the server list.
About the server
Which Rust version is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 running?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 online right now, and how steady has it been?
Right now the lights are on at RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01. Going by the uptime it reports, the last restart was about 4 days ago. It was up 88% of the time over the last 7 full days: 147 of 168 hours on. Rust Leaderboard logged it for the first time on 6 October 2026.
How well does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 perform?
The 48-hour average is 32 server fps; the floor was 32. Buildings, deployables and all the rest of the world took the entity count as high as 78,825. It drew up to 2,990 MB of memory at its highest. What reads as lag to players: fps falling and entities piling up.
Where in the world is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 hosted?
Its SA tag places RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 in South America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 209.222.111.9:7043 is its address.
The crowd
Where does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 sit on the leaderboard?
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 takes #15,261 for the week's player hours and #204 in South America, with a spot in the top 69% of all ranked servers.
How many players are on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 right now?
On RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01, 0 players are in and 40 slots are on the board. Seven days back: an average of 0 players, a peak of 1.
Connect
How do I join RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Type client.connect 209.222.111.9:7043 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at http://www.rustworld.cc/.
