[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Offline 213.135.193.18:28015 checked 19d ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #14,253
- top 64%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 14:21 UTC27d ago | 2 | – | running | 0 |
| Mon 14 Sep, 14:09 UTC45d ago | 3 | halved by day 3 | 18 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| runs a procedural map of size 2,500 with seed 1337, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map. Custom Map is the map name shown.
What are the rules and settings on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The name of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| carries no gather rate. Up to 8 players per group, which is the game's default. It plays as survival, raiding, building and gathering in the standard game. Players may raid and fight each other. Community is its browser listing. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Too few of [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|'s wipes are recorded so far to reveal a rhythm. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. The world it runs now dates from 27 days 3 hours.
What happens on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| when wipe day arrives?
The average peak across its recent wipes is 2 players. 3 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 3.
Tag guide
What do the server tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2634 (Protocol): Join only if your game is on protocol 2634; cs166586 (Build): It runs game build 166586; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set are listed under [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
These Rust Leaderboard lists count [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| among them: Beginner Rust servers, ranked, Best EU Rust servers and Best Rust community servers. Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more are the filters that surface it on the server list.
About the server
Which Rust version is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| on?
The build behind [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: Rust network protocol 2634 and build 166586 on Windows. Steam updates your game so it sits on the same protocol needed to join.
Is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| online right now, and how steady has it been?
Player one, [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline as you read this, last spotted 19 days 19 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
Where in the world is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| hosted?
No region tag comes from [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, but Europe is where its name points. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 213.135.193.18:28015.
Player count
Where does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| sit in the rankings?
Player hours over seven days put [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at #14,253, among the top 64% of ranked servers.
How many players are on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| right now?
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| is offline at the moment; the last sighting was 19 days 19 hours ago.
How to join
How do I join [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
Type client.connect 213.135.193.18:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.