Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe
Offline 23.158.72.54:28315 checked 18d ago
Stats
- Players
- 0/ 60
- 0% full
- Slots
- 60open
- 60 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,883
- top 72%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:04 UTC20d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:06 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:06 UTC34d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
A procedural map, generated by the game, is what Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe runs.
What are the rules and settings on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe says nothing in its name about a gather rate. 8 players is the group cap, unchanged from the game's default. raiding, building and gathering in the standard game: that is survival. Players may raid and fight each other. The server browser puts it under Community. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
There is no telling the next wipe on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe: it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round and no Rust server is spared. The world it runs now dates from 20 days.
What happens on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe when wipe day arrives?
At their busiest, its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd was at its highest.
Tag guide
What do the server tags on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp60 (Max players): It holds 60 slots; ts8 (Group limit): This server uses the default team limit of 8; v2634 (Protocol): Protocol 2634 is required; a different version cannot connect; cs167231 (Build): It runs game build 167231; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank are listed under Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe appears on the following Rust Leaderboard lists: Best Rust community servers. These filters on the server list bring it up: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Server facts
Which Rust version is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe running?
The build behind Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe: Rust network protocol 2634 and build 167231 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe online right now, and how steady has it been?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is down this moment; the last signal came 18 days 2 hours ago. The last 7 full days saw it online for 0 of 168 hours, 0% of the time. The first record Rust Leaderboard has of it is 17 September 2026.
Where in the world is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe hosted?
Nothing about a region is published by Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 23.158.72.54:28315.
Player count
Where does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe sit on the leaderboard?
Player hours for the week place Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe at #15,883, in the top 72% of every ranked server.
How many players are on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe right now?
Right now Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is not online, and its last appearance was 18 days 2 hours ago.
Getting in
How do I join Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
In the Rust console (F1) enter client.connect 23.158.72.54:28315. Launch Rust from this page instead and it opens the game through Steam and joins for you.