RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01
Offline NA 23.88.119.201:28014 checked 26d ago
Stats
- Players
- 1/ 100
- 1% full
- Slots
- 99open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,856
- top 67% · #1563 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 16:13 UTC26d ago | 1 | – | running | 0 |
| Thu 1 Oct, 09:22 UTC26d ago | 1 | – | 0.3 days | 0 |
| Tue 29 Sep, 11:45 UTC28d ago | 1 | – | 1.9 days | 1 |
| Sun 27 Sep, 20:07 UTC30d ago | 1 | – | 1.7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
The name of RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 carries no gather rate. Nothing is published about a group cap. minigames & battle royale is the mode, battle royale, parkour, Bedwars and arenas. Plugins or settings change the game, and the browser files it under Modded. It runs plugins: Oxide. VAC is off, Valve's anti-cheat.
Reset times
What is the wipe schedule on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
There is no telling the next wipe on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01: it wipes at irregular times. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. This world has been running since 26 days 9 hours.
What happens on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 when wipe day arrives?
Its recent wipes drew an average of 1 players at peak. The crowd on the latest wipe topped out 0 hours in.
Tags
What do the server tags on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The server has 100 slots; ts0 (Group limit): Teams are disabled; v2634 (Protocol): Your game must run protocol 2634 to join; cs166493 (Build): It runs game build 166493; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^e (Minigames): Play minigames such as arenas, Bedwars and parkour; ^d (Combat training): Loot is given to you for aim and PvP practice; ^i (Battlefield): High rates and kits drive fast PvP here; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; NA (North America): North America is the region it appears under in the server browser are the tags RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 appears on the following Rust Leaderboard lists: Beginner Rust servers, ranked, Best modded Rust servers, Best Rust aim training servers, Rust battlefield servers and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o.
Server details
Which Rust version is RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 on?
Rust network protocol 2634 and build 166493 on Windows is what RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 runs. Matching the protocol is what joining needs; Steam handles the update.
Is RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 online right now, and how steady has it been?
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 is down this moment; the last signal came 26 days 9 hours ago. Of the 168 hours in the last 7 full days it was up for 0, or 0%. The first record Rust Leaderboard has of it is 27 September 2026.
Where in the world is RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 hosted?
In North America, says RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01, with a NA tag. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 23.88.119.201:28014.
Player count
Where does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 sit in the rankings?
Seven-day player hours rank RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 at #15,856 overall, #1,563 in North America, and inside the top 67% of all ranked servers.
How many players are on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 right now?
Right now RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 is not online, and its last appearance was 26 days 9 hours ago.
How to join
How do I join RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
Type client.connect 23.88.119.201:28014 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.