[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W
Offline NA 31.56.20.102:28015 checked 1d ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- 214
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 4d 11h
- since its last restart; the bar fills at a day
- Rank
- #15,373
- top 69% · #1531 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 82% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 19:39 UTC, in 3d 0h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 19:39 UTC10d ago | 1 | – | running | 0 |
| Thu 8 Oct, 18:35 UTC20d ago | 0 | – | 9 days | 0 |
| Thu 1 Oct, 18:35 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
Size 3,500 and seed 632248558 define the game-generated procedural map on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
Gather rates here sit at 2x — [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W says so in its own name. Groups stop at 3 players, the trio rule. survival is the mode, the usual game, with gathering, building and raiding. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Carbon. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
The prediction follows its tag, because too few of [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W's wipes are on record to confirm the schedule. Saturday 31 October at 19:39 UTC is the date its next wipe is due. This world has been running since 10 days 23 hours. The tags state wipes every week.
What happens on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W when wipe day arrives?
The average peak across its recent wipes is 0 players. 9 hours after the latest wipe, the crowd was at its highest.
Lists and filters
What do the server tags on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W mean?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slot count: 100; ts3 (Group limit): You can have up to 3 per team; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): It runs game build 167781; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^w (Weekly): A wipe each week; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America are the tags [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
[US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W appears on the following Rust Leaderboard lists: 2x Rust servers, ranked live, Best modded Rust servers, Trio Rust servers: the scoreboard and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
Which Rust version is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W running?
The build behind [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W: Rust network protocol 2634 and build 167781 on Windows. Steam updates your game so it sits on the same protocol needed to join.
Is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W online right now, and how steady has it been?
No sign of [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W right now, with 36 hours since it was last seen. Going by the uptime it reports, the last restart was about 4 days 11 hours ago. It was up 90% of the time over the last 7 full days: 152 of 168 hours on. 13 September 2026 is when Rust Leaderboard first logged it.
How well does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W perform?
The 48-hour average is 214 server fps; the floor was 197. At its peak the world carried 69,093 entities: buildings, deployables and the rest. Memory use peaked at 2,907 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W hosted?
Its NA tag places [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W in North America. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 31.56.20.102:28015 is its address.
Player count
Where does [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W sit on the leaderboard?
Player hours over seven days give [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W #15,373 worldwide, #1,531 in North America, and the top 69% of ranked servers. In the trio group it takes #525.
How many players are on [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W right now?
No connection to [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W: it is offline now, with the last check 36 hours ago. Its average over the past week is 0 players.
Getting in
How do I join [US] SECOND SHIFT 2X | SOLO/DUO/TRIO | WEEKLY | NO P2W?
Type client.connect 31.56.20.102:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at https://playsecondshift.com.
