Bestrust Solo/Duo/Trio/Quad Monthly | 18.10
Offline 4.182.234.116:27020 checked 11d ago
Stats
- Players
- 56/ 100
- 56% full
- Slots
- 44open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #4,455
- top 20%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 17:06 UTC12d ago | 80 | – | running | 63 |
| Thu 15 Oct, 04:09 UTC14d ago | 80 | – | 1.5 days | 67 |
| Wed 14 Oct, 21:35 UTC14d ago | 80 | – | 0.3 days | 73 |
| Wed 14 Oct, 14:39 UTC15d ago | 80 | – | 0.3 days | 68 |
| Sun 11 Oct, 19:25 UTC17d ago | 80 | held half | 2.8 days | 55 |
| Sat 10 Oct, 03:19 UTC19d ago | 80 | – | 1.7 days | 77 |
| Fri 9 Oct, 16:44 UTC19d ago | 80 | – | 0.4 days | 78 |
| Fri 9 Oct, 02:28 UTC20d ago | 80 | – | 0.6 days | 80 |
| Wed 7 Oct, 15:50 UTC22d ago | 80 | – | 1.4 days | 62 |
| Tue 6 Oct, 19:24 UTC22d ago | 80 | – | 0.9 days | 63 |
| Tue 6 Oct, 03:23 UTC23d ago | 80 | – | 0.7 days | 58 |
| Sun 4 Oct, 21:43 UTC24d ago | 80 | – | 1.2 days | 61 |
| Sat 3 Oct, 18:49 UTC25d ago | 80 | – | 1.1 days | 61 |
| Sat 3 Oct, 06:38 UTC26d ago | 80 | – | 0.5 days | 70 |
| Fri 2 Oct, 14:04 UTC27d ago | 80 | – | 0.7 days | 62 |
| Thu 1 Oct, 09:38 UTC28d ago | 80 | – | 1.2 days | 68 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 runs a procedural map of size 4,000 with seed 211291, generated by the game. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 says nothing in its name about a gather rate. No group limit is published. survival is the mode, gather, build and raid in the standard game. Raids and player combat are part of the game. The server browser puts it under Community. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
No next wipe can be pinned down on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10, which wipes at irregular times. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. The world it runs now dates from 12 days 23 hours.
What happens on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 when wipe day arrives?
The average peak across its recent wipes is 80 players. The crowd on the latest wipe topped out 1 hours in. The crowd kept above half its peak to the next wipe in 100% of recent wipes.
Lists and filters
What do the server tags on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Slot count: 100; v2634 (Protocol): Protocol 2634 is required; a different version cannot connect; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; monthly (Monthly): It wipes monthly, alongside the force wipe from Facepunch; vanilla (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; h48613c47 (Custom tag): Custom tag: it comes from the owner or a plugin, not from Rust's standard set; stok (Custom tag): Custom tag: it comes from the owner or a plugin, not from Rust's standard set are listed under Bestrust Solo/Duo/Trio/Quad Monthly | 18.10. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 appears on the following Rust Leaderboard lists: Best Rust community servers. Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50 are the filters that surface it on the server list.
Server facts
Which Rust version is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 on?
Rust network protocol 2634 on Linux is the version Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 runs. Matching the protocol is what joining needs; Steam handles the update.
Is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 online right now, and how steady has it been?
Player one, Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 is offline as you read this, last spotted 11 days 3 hours ago. Of the 168 hours in the last 7 full days it was up for 0, or 0%. Rust Leaderboard logged it for the first time on 1 October 2026.
Where in the world is Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 hosted?
On region, Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 publishes nothing. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 4.182.234.116:27020.
Population
Where does Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 sit in the rankings?
Player hours for the week place Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 at #4,455, in the top 20% of every ranked server.
How many players are on Bestrust Solo/Duo/Trio/Quad Monthly | 18.10 right now?
No connection to Bestrust Solo/Duo/Trio/Quad Monthly | 18.10: it is offline now, with the last check 11 days 3 hours ago.
Getting in
How do I join Bestrust Solo/Duo/Trio/Quad Monthly | 18.10?
Type client.connect 4.182.234.116:27020 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
