Exile.gg | US 2x Monthly | 12 Max
Online NA 40.160.23.243:28015 checked 12m ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 6
- 7-day average · peak 34
- FPS
- 90
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 10h 01m
- since its last restart; the bar fills at a day
- Rank
- #1,235
- top 6% · #179 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 10% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 20h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 34, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:23 UTC6d ago | 34 | – | running | 0 |
| Wed 21 Oct, 01:54 UTC7d ago | 33 | – | 1.7 days | 1 |
| Tue 20 Oct, 18:15 UTC8d ago | 4 | – | 0.3 days | 1 |
| Mon 19 Oct, 22:05 UTC9d ago | 4 | – | 0.8 days | 0 |
| Thu 15 Oct, 21:44 UTC13d ago | 1 | halved by day 1 | 4 days | 0 |
| Fri 2 Oct, 06:14 UTC26d ago | 1 | halved by day 2 | 13.6 days | 0 |
| Tue 29 Sep, 23:05 UTC28d ago | 32 | halved by day 1 | 2.3 days | 4 |
| Mon 28 Sep, 19:08 UTC30d ago | 32 | – | 1.2 days | 1 |
| Thu 24 Sep, 17:49 UTC34d ago | 4 | halved by day 1 | 4.1 days | 0 |
| Mon 21 Sep, 20:48 UTC37d ago | 6 | held half | 2.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on Exile.gg | US 2x Monthly | 12 Max?
Exile.gg | US 2x Monthly | 12 Max runs a procedural map of size 3,500 with seed 1337, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map. Custom Map is the map name shown.
What are the rules and settings on Exile.gg | US 2x Monthly | 12 Max?
Count on 2x gathering on Exile.gg | US 2x Monthly | 12 Max: the name is the giveaway. The limit on a group is 12 players. It plays as survival, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Carbon. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. Anti-cheat is on: VAC is enabled.
Reset times
What is the wipe schedule on Exile.gg | US 2x Monthly | 12 Max?
Wipes on Exile.gg | US 2x Monthly | 12 Max come once a month, with the force wipe and no other. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 6 days 3 hours is how long the current world has been up. A wipe once a month is set out in its tags.
What happens on Exile.gg | US 2x Monthly | 12 Max when wipe day arrives?
The average peak across its recent wipes is 24 players. The crowd on the latest wipe topped out 7 hours in. The crowd kept above half its peak to the next wipe in 0% of recent wipes. Day 1.5 is when it dropped under half on the wipes that failed to hold.
Tag guide
What do the server tags on Exile.gg | US 2x Monthly | 12 Max mean?
The server browser reads these tags from Exile.gg | US 2x Monthly | 12 Max: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The server has 50 slots; ts12 (Group limit): You can have up to 12 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^m (Monthly): It wipes monthly, alongside the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): It runs Carbon, a framework for plugins; NA (North America): In the server browser it sits under North America. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include Exile.gg | US 2x Monthly | 12 Max?
These Rust Leaderboard lists count Exile.gg | US 2x Monthly | 12 Max among them: 2x Rust servers, ranked live, Best modded Rust servers and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
About the server
Which Rust version is Exile.gg | US 2x Monthly | 12 Max on?
The build behind Exile.gg | US 2x Monthly | 12 Max: Rust network protocol 2635 and build 168909 on Linux. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is Exile.gg | US 2x Monthly | 12 Max up right now, and how steady is it?
Right now the lights are on at Exile.gg | US 2x Monthly | 12 Max. About 10 hours ago is when it last restarted, judged by the uptime it reports. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. 17 September 2026 is when Rust Leaderboard first logged it.
How well does Exile.gg | US 2x Monthly | 12 Max perform?
Averaged over the last 48 hours, server fps was 85, with a low of 66. Buildings, deployables and all the rest of the world took the entity count as high as 162,138. Memory use peaked at 4,749 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is Exile.gg | US 2x Monthly | 12 Max hosted?
Its NA tag places Exile.gg | US 2x Monthly | 12 Max in North America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 40.160.23.243:28015.
The crowd
Where does Exile.gg | US 2x Monthly | 12 Max sit on the leaderboard?
Seven-day player hours rank Exile.gg | US 2x Monthly | 12 Max at #1,235 overall, #179 in North America, and inside the top 6% of all ranked servers.
How many players are on Exile.gg | US 2x Monthly | 12 Max right now?
The live score is 0 players on Exile.gg | US 2x Monthly | 12 Max, out of 50 slots. Seven days back: an average of 6 players, a peak of 34. In the last 48 hours, 20:00 UTC drew the highest average: 12 players.
Getting in
How do I join Exile.gg | US 2x Monthly | 12 Max?
Type client.connect 40.160.23.243:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
