SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly
Offline 46.110.15.198:28015 checked 19d ago
Stats
- Players
- 0/ 40
- 0% full
- Slots
- 40open
- 40 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,865
- top 72%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
The game generates a procedural map for SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly.
What are the rules and settings on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly carries a 2x gather rate, as its title advertises. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Carbon. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
Too few of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly's wipes are recorded so far to reveal a rhythm. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. This world has been running since 19 days 8 hours.
Tag guide
What do the server tags on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2634 (Protocol): Join only if your game is on protocol 2634; cs167398 (Build): It runs game build 167398; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): It runs Carbon, a framework for plugins are listed under SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
2x Rust servers, ranked live and Best modded Rust servers are the Rust Leaderboard lists that include SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly. Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x are the filters that surface it on the server list.
About the server
Which Rust version is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly running?
Rust network protocol 2634 and build 167398 on Linux is what SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly runs. Steam updates your game so it sits on the same protocol needed to join.
Is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly online right now, and how steady has it been?
No sign of SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly right now, with 19 days 8 hours since it was last seen. Of the 168 hours in the last 7 full days it was up for 0, or 0%. Rust Leaderboard logged it for the first time on 10 October 2026.
Where in the world is SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly hosted?
Nothing about a region is published by SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 46.110.15.198:28015.
Player count
Where does SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly sit in the rankings?
Player hours for the week place SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly at #15,865, in the top 72% of every ranked server.
How many players are on SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly right now?
No connection to SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly: it is offline now, with the last check 19 days 8 hours ago.
How to join
How do I join SuddenGaming.net | Rust | 2x | Solo/Duo/Trio | Monthly?
Type client.connect 46.110.15.198:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.