404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10
Online EU 46.174.54.197:28031 checked 14m ago
Stats
- Players
- 4/ 550
- 1% full
- Slots
- 546open
- 550 max players
- 7-day avg
- 13
- 7-day average · peak 72
- FPS
- 91
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 15h 04m
- since its last restart; the bar fills at a day
- Rank
- #801
- top 4% · #355 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 12% in EU, and #81 of the trio servers (top 13%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 11:54 UTC, in 2d 16h. Every Friday at 11:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 72, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 11:54 UTC4d ago | 72 | – | running | 3 |
| Fri 16 Oct, 11:54 UTC11d ago | 71 | halved by day 2 | 7 days | 2 |
| Fri 9 Oct, 11:54 UTC18d ago | 72 | halved by day 2 | 7 days | 9 |
| Fri 2 Oct, 11:53 UTC25d ago | 49 | halved by day 4 | 7 days | 4 |
| Fri 25 Sep, 11:54 UTC32d ago | 88 | halved by day 3 | 7 days | 2 |
| Fri 18 Sep, 11:54 UTC39d ago | 57 | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
Size 4,250 and seed 609646196 define the game-generated procedural map on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10. From this page RustMaps displays it, since the same size and seed always give the same map. Under map name it shows ВАЙП БЫЛ 4д НАЗАД.
What are the rules and settings on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 carries a 2x gather rate, as its title advertises. Groups stop at 3 players, the trio rule. It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. The server's own label is vanilla: vanilla Rust: no altered rates, kits or rules from Facepunch's release. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
The wipe rhythm on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is every Friday at 11:54 UTC. Friday 30 October at 11:54 UTC is the date its next wipe is due. This world has been running since 4 days 7 hours. Its tags give a monthly wipe schedule.
What happens on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 when wipe day arrives?
The average peak across its recent wipes is 72 players. On the latest wipe, 6 hours in, the crowd hit its peak. Half the peak or more lasted until the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 2.
Lists and filters
What do the server tags on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp550 (Max players): The server has 550 slots; ts3 (Group limit): You can have up to 3 per team; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^m (Monthly): It wipes monthly, alongside the force wipe from Facepunch; ^v (Vanilla): Vanilla Rust: no altered rates, kits or rules from Facepunch's release; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays; EU (Europe): The server browser lists it under Europe are the tags 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 appears on the following Rust Leaderboard lists: 2x Rust servers, ranked live, Best EU Rust servers, Best modded Rust servers and Trio Rust servers: the scoreboard. You can find it through these server list filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Server facts
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 running?
The build behind 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10: Rust network protocol 2635 and build 168909 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 online right now, and how steady has it been?
Player one, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is online as you read this. Going by the uptime it reports, the last restart was about 15 hours ago. Of the 168 hours in the last 7 full days it was up for 168, or 100%. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 perform?
Averaged over the last 48 hours, server fps was 135, with a low of 71. Up to 129,243 entities were in play, buildings and deployables among them. The top memory figure was 4,480 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 hosted?
In Europe, says 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10, with a EU tag. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 46.174.54.197:28031 is its address.
Population
Where does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 sit in the rankings?
Player hours over seven days give 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 #801 worldwide, #355 in Europe, and the top 4% of ranked servers. Rank #81 when lined up against trio servers.
How many players are on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 right now?
The live score is 4 players on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10, out of 550 slots. Its average over the past week is 13 players, peaking at 72. Peak activity over the last 48 hours came at 19:00 UTC, with an average of 13 players.
Getting in
How do I join 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
In the Rust console (F1) enter client.connect 46.174.54.197:28031. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://discord.com/invite/DsE6nphh7n is its website.