WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Offline OC 46.250.241.190:28055 checked 38d ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,491
- top 69% · #185 in OC
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 06:23 UTC, in 4d 2h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:23 UTC44d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs a procedural map of size 3,500 with seed 741384504, generated by the game. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The name of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio carries no gather rate. Up to 8 players per group, which is the game's default. survival is the mode, raiding, building and gathering in the standard game. Players may raid and fight each other. Community is its browser listing. Carbon plugins are running. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The prediction follows its tag, because too few of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio's wipes are on record to confirm the schedule. Monday 2 November at 06:23 UTC is the date its next wipe is due. The world it runs now dates from 44 days 21 hours. The tags state wipes every week.
What happens on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio when wipe day arrives?
The average peak across its recent wipes is 1 players. 3 hours after the latest wipe, the crowd was at its highest.
Tags
What do the server tags on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): The default cap of 8 per team applies here; v2633 (Protocol): Protocol 2633 is required; a different version cannot connect; cs164530 (Build): The game build is 164530; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^w (Weekly): A wipe each week; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^y (Carbon): This server uses Carbon for plugins; OC (Oceania): The server browser lists it under Oceania are the tags WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio publishes for the game's server browser. From the tags, this page's top section also gives you the current players, the queue and the age of the world.
Which Rust Leaderboard lists and filters include WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
These Rust Leaderboard lists count WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio among them: Oceania Rust servers by player count, Best Rust community servers and Best vanilla Rust servers. These filters on the server list bring it up: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
Server facts
Which Rust version is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio on?
Rust network protocol 2633 and build 164530 on Linux is what WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs. Matching the protocol is what joining needs; Steam handles the update.
Is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio online right now, and how steady has it been?
No sign of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio right now, with 38 days 18 hours since it was last seen. The last 7 full days saw it online for 0 of 168 hours, 0% of the time. Rust Leaderboard logged it for the first time on 13 September 2026.
Where in the world is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hosted?
The OC tag on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio puts it in Oceania. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 46.250.241.190:28055.
Player count
Where does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio sit on the leaderboard?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio takes #15,491 for the week's player hours and #185 in Oceania, with a spot in the top 69% of all ranked servers.
How many players are on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio right now?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is offline at the moment; the last sighting was 38 days 18 hours ago.
Connect
How do I join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
In the Rust console (F1) enter client.connect 46.250.241.190:28055. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://rust-endgame.store for its website.
