[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Offline NA 47.248.177.192:33000 checked 38d ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,498
- top 68% · #1582 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 80% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W runs a procedural map of size 4,000 with seed 171238322, generated by the game. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W carries a 2x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. It plays as survival, raiding, building and gathering in the standard game. Fighting and raiding between players are allowed. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Oxide. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Too few of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W's wipes are recorded so far to reveal a rhythm. Every Rust server takes the force wipe each month; Thursday 5 November at 19:00 UTC is the date of the next. The world it runs now dates from 56 days 3 hours.
Tag guide
What do the server tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): Slot count: 50; ts8 (Group limit): This server uses the default team limit of 8; v2633 (Protocol): Your game must run protocol 2633 to join; cs162929 (Build): The game build is 162929; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Plugins or settings make changes, so it sits under Modded; NA (North America): In the server browser it sits under North America are listed under [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W appears on the following Rust Leaderboard lists: 2x Rust servers, ranked live, Best modded Rust servers and Best US Rust servers. You can find it through these server list filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Server facts
Which Rust version is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W on?
Rust network protocol 2633 and build 162929 on Windows is the version [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W runs. Matching the protocol is what joining needs; Steam handles the update.
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W up right now, and how steady is it?
No sign of [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W right now, with 38 days 18 hours since it was last seen. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. 13 September 2026 is when Rust Leaderboard first logged it.
Where in the world is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W hosted?
The NA tag on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W puts it in North America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 47.248.177.192:33000 is its address.
The crowd
Where does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W sit on the leaderboard?
Seven-day player hours rank [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W at #15,498 overall, #1,582 in North America, and inside the top 68% of all ranked servers.
How many players are on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W right now?
Right now [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is not online, and its last appearance was 38 days 18 hours ago.
Getting in
How do I join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
Type client.connect 47.248.177.192:33000 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.