WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10
Online EU 49.12.146.141:28015 checked 10m ago
Stats
- Players
- 2/ 100
- 2% full
- Slots
- 98open
- 100 max players
- 7-day avg
- 5
- 7-day average · peak 28
- FPS
- 29
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 3d 14h
- since its last restart; the bar fills at a day
- Rank
- #1,362
- top 6% · #555 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 19% in EU, and #66 of the solo servers (top 30%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 09:54 UTC, in 3d 8h. Every Sunday at 09:54 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 09:54 UTC3d ago | 28 | – | running | 2 |
| Sun 18 Oct, 08:55 UTC10d ago | 38 | halved by day 2 | 7 days | 5 |
| Sun 11 Oct, 08:57 UTC17d ago | 34 | halved by day 2 | 7 days | 4 |
| Sun 4 Oct, 08:55 UTC24d ago | 25 | halved by day 1 | 7 days | 3 |
| Thu 1 Oct, 18:11 UTC FW27d ago | 8 | held half | 2.6 days | 5 |
| Sun 27 Sep, 08:56 UTC31d ago | 30 | halved by day 2 | 4.4 days | 3 |
| Sun 20 Sep, 08:55 UTC38d ago | 25 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Size 3,500 and seed 610594452 define the game-generated procedural map on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10. From this page RustMaps displays it, since the same size and seed always give the same map. High FPS | Wiped - 3d ago is the map name shown.
What are the rules and settings on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Count on 2x gathering on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10: the name is the giveaway. Solo play only: no teams here. It plays as survival, gather, build and raid in the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, and the browser files it under Modded. Plugins in play: Oxide. By its own description it is vanilla: this is the game as Facepunch ships it, with rates, kits and rules untouched. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Wipes on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 come every Sunday at 09:54 UTC. Sunday 1 November at 09:54 UTC is the date its next wipe is due. The world it runs now dates from 3 days 15 hours. Once a week is the wipe schedule its tags give.
What happens on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 when wipe day arrives?
Its recent wipes drew an average of 33 players at peak. 2 hours after the latest wipe, the crowd was at its highest. 20% of its recent wipes held more than half the peak all the way to the next wipe. Day 2 is when it dropped under half on the wipes that failed to hold.
Tag guide
What do the server tags on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts1 (Group limit): The team size limit is 1; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): This is the game as Facepunch ships it, with rates, kits and rules untouched; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; EU (Europe): The server browser lists it under Europe are the tags WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 appears on the following Rust Leaderboard lists: Beginner Rust servers, ranked, 2x Rust servers, ranked live, Best EU Rust servers, Best modded Rust servers and Solo Rust servers. These filters on the server list bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server details
Which Rust version is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 on?
Rust network protocol 2635 and build 168909 on Linux is the version WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 runs. Steam updates your game so it sits on the same protocol needed to join.
Is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 up right now, and how steady is it?
Player one, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 is online as you read this. About 3 days 14 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 166, or 99%. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 perform?
The 48-hour average is 35 server fps; the floor was 17. Buildings, deployables and all the rest of the world took the entity count as high as 119,423. The top memory figure was 11,419 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 hosted?
The EU tag on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 puts it in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 49.12.146.141:28015.
The crowd
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 sit on the leaderboard?
Player hours over seven days give WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 #1,362 worldwide, #555 in Europe, and the top 6% of ranked servers. In the solo group it takes #66.
How many players are on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 right now?
2 players fill 100 slots on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 right now. 28 was the high point over seven days, with 5 players on average. Peak activity over the last 48 hours came at 19:00 UTC, with an average of 15 players.
How to join
How do I join WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
In the Rust console (F1) enter client.connect 49.12.146.141:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://discord.com/invite/c2Bq5rzBdM is its website.