[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.231.149:28015 checked 18d ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,874
- top 72% · #2534 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:28 UTC, in 1d 19h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The game generates a procedural map for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: size 3,500, seed 1444992865. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Count on 10x gathering on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: the name is the giveaway. The limit on a group is 6 players. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. Plugins or settings change the game, and the browser files it under Modded. Plugins in play: Oxide. VAC, Valve's anti-cheat, is switched on.
Wipe schedule
What is the wipe schedule on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Thursday 29 October at 21:28 UTC is the date its next wipe is due. The world it runs now dates from 26 days 4 hours. Once a week is the wipe schedule its tags give.
Tag guide
Who is behind [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A ddvts3.ddns.net hostname appears on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and on 7 other servers we track, which points to one operator.
What do the server tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Slot count: 150; ts6 (Group limit): The team size limit is 6; v2634 (Protocol): Protocol 2634 is required; a different version cannot connect; cs167231 (Build): The game build is 167231; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): Region: not set; ^w (Weekly): Wipes happen every week; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; EU (Europe): Europe is the region it appears under in the server browser are listed under [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appears on the following Rust Leaderboard lists: 10x Rust servers: the high scores, Best EU Rust servers and Best modded Rust servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
About the server
Which Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
Rust network protocol 2634 and build 167231 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates your game so it sits on the same protocol needed to join.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online right now, and how steady has it been?
Player one, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline as you read this, last spotted 18 days 19 hours ago. Of the 168 hours in the last 7 full days it was up for 0, or 0%. 8 October 2026 is when Rust Leaderboard first logged it.
Where in the world is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted?
Its EU tag places [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 5.63.231.149:28015.
Player count
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the rankings?
Player hours over seven days give [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 #15,874 worldwide, #2,534 in Europe, and the top 72% of ranked servers.
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
No connection to [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: it is offline now, with the last check 18 days 19 hours ago.
Getting in
How do I join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In the Rust console (F1) enter client.connect 5.63.231.149:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://discord.com/invite/8kkxEZf5gZ for its website.