BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad
Offline NA 51.222.85.143:29015 checked 2d ago
Stats
- Players
- 0/ 75
- 0% full
- Slots
- 75open
- 75 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,344
- top 69% · #1503 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA, and #615 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad runs on a map the game generates procedurally.
What are the rules and settings on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Count on 2x gathering on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad: the name is the giveaway. The group cap is 4 players (quad). raiding, building and gathering in the standard game: that is survival. Fighting and raiding between players are allowed. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Oxide. VAC is on, Valve's anti-cheat.
Wipe days
What is the wipe schedule on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Too few of BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad's wipes are recorded so far to reveal a rhythm. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. This world has been running since 2 days 6 hours.
Tag guide
What do the server tags on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds 75 slots; ts4 (Group limit): Teams cap at 4 players; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; NA (North America): The server browser lists it under North America are listed under BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
These Rust Leaderboard lists count BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad among them: 2x Rust servers, ranked live, Best modded Rust servers and Best US Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last 3 days; Gather rate: 2x.
Server facts
Which Rust version is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad running?
The build behind BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad: Rust network protocol 2635 and build 168909 on Linux. Steam updates your game so it sits on the same protocol needed to join.
Is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad up right now, and how steady is it?
Player one, BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad is offline as you read this, last spotted 2 days 5 hours ago. Uptime over the last 1 full day: 0%. The server clocked 0 hours on out of 24. The first record Rust Leaderboard has of it is 27 October 2026.
Where in the world is BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad hosted?
The NA tag on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad puts it in North America. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. Connect to 51.222.85.143:29015.
The crowd
Where does BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad sit on the leaderboard?
BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad takes #15,344 for the week's player hours and #1,503 in North America, with a spot in the top 69% of all ranked servers. #615 among quad servers.
How many players are on BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad right now?
No connection to BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad: it is offline now, with the last check 2 days 5 hours ago. A seven-day average of 0 players is the score here.
Getting in
How do I join BluRift - US Super Abilities OneGrid 2x | Solo/Duo/Trio/Quad?
Type client.connect 51.222.85.143:29015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.