[GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10
Online EU 51.38.146.176:28215 checked 10m ago
Stats
- Players
- 10/ 200
- 5% full
- Slots
- 190open
- 200 max players
- 7-day avg
- 3
- 7-day average · peak 18
- FPS
- 30
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 13h 59m
- since its last restart; the bar fills at a day
- Rank
- #1,764
- top 8% · #695 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 24% in EU, and #155 of the trio servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 4 November, 14:59 UTC, in 5d 18h. Every Wednesday at 14:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 14:59 UTC1d ago | – | – | running | 0 |
| Wed 21 Oct, 13:59 UTC8d ago | 14 | halved by day 1 | 7 days | 2 |
| Wed 14 Oct, 13:59 UTC15d ago | 15 | halved by day 6 | 7 days | 2 |
| Wed 7 Oct, 13:59 UTC22d ago | 9 | held half | 7 days | 0 |
| Thu 1 Oct, 17:49 UTC FW28d ago | 8 | halved by day 1 | 5.8 days | 6 |
| Wed 30 Sep, 13:59 UTC29d ago | 10 | – | 1.2 days | 2 |
| Wed 23 Sep, 13:59 UTC36d ago | 8 | held half | 7 days | 1 |
| Wed 16 Sep, 14:00 UTC43d ago | 7 | halved by day 2 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
[GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 runs a procedural map of size 3,000 with seed 1404256295, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map. Its name for the map: Custom Map.
What are the rules and settings on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
The name of [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 carries no gather rate. Groups stop at 3 players, the trio rule. the usual game, with gathering, building and raiding: that is survival. Fighting and raiding between players are allowed. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Carbon. VAC is on, Valve's anti-cheat.
Reset times
What is the wipe schedule on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
[GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 runs every Wednesday at 14:59 UTC wipes. Come Wednesday 4 November at 14:59 UTC, its next wipe is due. 29 hours is how long the current world has been up. The tags state wipes every week.
What happens on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 when wipe day arrives?
Its recent wipes drew an average of 13 players at peak. The crowd on the latest wipe topped out 5 hours in. 25% of its recent wipes held more than half the peak all the way to the next wipe. Day 1 is when it dropped under half on the wipes that failed to hold.
Tag guide
What do the server tags on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 mean?
gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): The server has 200 slots; ts3 (Group limit): The team size limit is 3; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^w (Weekly): It wipes weekly; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): It runs Carbon, a framework for plugins; EU (Europe): In the server browser it sits under Europe are the tags [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
These Rust Leaderboard lists count [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 among them: Best EU Rust servers, Best modded Rust servers and Trio Rust servers: the scoreboard. Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Players now: At least 10 are the filters that surface it on the server list.
Server details
Which Rust version is [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 running?
Rust network protocol 2635 and build 168909 on Linux is the version [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 online right now, and how steady has it been?
Right now the lights are on at [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10. Going by the uptime it reports, the last restart was about 13 hours ago. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 perform?
30 server fps on average across the last 48 hours, never dropping below 27. Up to 76,421 entities were in play, buildings and deployables among them. The top memory figure was 3,321 MB. What reads as lag to players: fps falling and entities piling up.
Where in the world is [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 hosted?
The EU tag on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 puts it in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 51.38.146.176:28215.
The crowd
Where does [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 sit on the leaderboard?
Player hours over seven days give [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 #1,764 worldwide, #695 in Europe, and the top 8% of ranked servers. In the trio group it takes #155.
How many players are on [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10 right now?
On [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10, 10 players are in and 200 slots are on the board. Its average over the past week is 3 players, peaking at 18. The busiest point in the last 48 hours was 17:00 UTC, averaging 15 players.
How to join
How do I join [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | MAP WIPE 28.10?
In the Rust console (F1) enter client.connect 51.38.146.176:28215. Launch Rust from this page instead and it opens the game through Steam and joins for you. You can find it at https://gua.pub/.
