CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS
Online EU 62.122.215.125:28030 checked 12m ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 2
- 7-day average · peak 12
- FPS
- 225
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 17h 01m
- since its last restart; the bar fills at a day
- Rank
- #2,311
- top 10% · #889 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 30% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 09:59 UTC, in 11h. Every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 30 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 09:58 UTC1d ago | – | – | running | 3 |
| Mon 26 Oct, 09:59 UTC3d ago | 7 | held half | 2 days | 0 |
| Fri 23 Oct, 09:59 UTC6d ago | 12 | held half | 3 days | 1 |
| Wed 21 Oct, 09:58 UTC8d ago | 6 | held half | 2 days | 0 |
| Mon 19 Oct, 09:59 UTC10d ago | 6 | held half | 2 days | 1 |
| Fri 16 Oct, 10:01 UTC13d ago | 7 | held half | 3 days | 0 |
| Wed 14 Oct, 09:59 UTC15d ago | 6 | held half | 2 days | 0 |
| Mon 12 Oct, 09:59 UTC17d ago | 6 | halved by day 1 | 2 days | 0 |
| Fri 9 Oct, 09:59 UTC20d ago | 10 | held half | 3 days | 0 |
| Wed 7 Oct, 09:59 UTC22d ago | 5 | held half | 2 days | 0 |
| Mon 5 Oct, 09:58 UTC24d ago | 5 | halved by day 1 | 2 days | 0 |
| Fri 2 Oct, 09:59 UTC27d ago | 11 | halved by day 2 | 3 days | 2 |
| Thu 1 Oct, 20:03 UTC FW28d ago | 11 | – | 0.6 days | 5 |
| Wed 30 Sep, 09:59 UTC29d ago | 11 | – | 1.4 days | 0 |
| Mon 28 Sep, 09:59 UTC31d ago | 5 | held half | 2 days | 1 |
| Fri 25 Sep, 09:59 UTC34d ago | 9 | held half | 3 days | 1 |
| Wed 23 Sep, 09:59 UTC36d ago | 11 | held half | 2 days | 0 |
| Mon 21 Sep, 09:59 UTC38d ago | 7 | held half | 2 days | 0 |
| Fri 18 Sep, 09:59 UTC41d ago | 5 | held half | 3 days | 0 |
| Wed 16 Sep, 09:59 UTC43d ago | 4 | halved by day 1 | 2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS runs a procedural map of size 2,750 with seed 1337, generated by the game. Look at it on RustMaps from this page: identical size and seed give an identical map. Custom Map is the map name shown.
What are the rules and settings on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS carries a 1e+06x gather rate, as its title advertises. Groups reach 16 players at most. It plays as battlefield, high rates and kits for fast PvP. The server browser lists it as Modded: plugins or settings alter the game. It runs plugins: Oxide. VAC, Valve's anti-cheat, is switched on.
Wipe days
What is the wipe schedule on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
The wipe rhythm on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS is every Monday at 09:59, every Wednesday at 09:58 and every Friday at 09:59 UTC. Come Friday 30 October at 09:59 UTC, its next wipe is due. The world it runs now dates from 36 hours.
What happens on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS when wipe day arrives?
At their busiest, its recent wipes averaged 8 players. 30 hours after the latest wipe, the crowd was at its highest. The crowd kept above half its peak to the next wipe in 100% of recent wipes.
Tags
What do the server tags on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): The server has 150 slots; ts16 (Group limit): Teams cap at 16 players; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^i (Battlefield): Quick PvP, helped by kits and high rates; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays; EU (Europe): In the server browser it sits under Europe are listed under CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
These Rust Leaderboard lists count CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS among them: 10x+ Rust servers: the high scores, Best EU Rust servers, Best modded Rust servers and Rust battlefield servers. These filters on the server list bring it up: Region: Europe; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: More than 10x.
About the server
Which Rust version is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS on?
The build behind CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS: Rust network protocol 2635 and build 168909 on Windows. Matching the protocol is what joining needs; Steam handles the update.
Is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS up right now, and how steady is it?
Right now the lights are on at CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS. About 17 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 167, or 99%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS perform?
231 server fps on average across the last 48 hours, never dropping below 214. At its peak the world carried 52,337 entities: buildings, deployables and the rest. Memory use peaked at 2,376 MB. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS hosted?
In Europe, says CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS, with a EU tag. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. Connect to 62.122.215.125:28030.
The crowd
Where does CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS sit in the rankings?
Player hours over seven days give CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS #2,311 worldwide, #889 in Europe, and the top 10% of ranked servers.
How many players are on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS right now?
0 players fill 150 slots on CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS right now. Its average over the past week is 2 players, peaking at 12. In the last 48 hours, 14:00 UTC drew the highest average: 4 players.
Getting in
How do I join CYBERSHOKE | #4 BATTLEFIELD |x1000000|PVP|RAID|MYMINI|KITS?
In the Rust console (F1) enter client.connect 62.122.215.125:28030. Launch Rust from this page instead and it opens the game through Steam and joins for you. Head to https://cybershoke.net/rust for its website.
