MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
Online 63.186.104.140:28015 checked 11m ago
Stats
- Players
- 1/ 150
- 1% full
- Slots
- 149open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- 194
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 5d 12h
- since its last restart; the bar fills at a day
- Rank
- #5,869
- top 26%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 26% of all ranked servers, and #374 of the trio servers (top 59%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:12 UTC, in 1d 5h. Every Thursday at 13:12 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 10 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:12 UTC5d ago | 1 | – | running | 0 |
| Thu 15 Oct, 13:12 UTC12d ago | 1 | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 13:12 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 13:12 UTC26d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 13:12 UTC33d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 13:16 UTC40d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs a procedural map of size 3,000 with seed 1049853495, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Count on 2x gathering on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE: the name is the giveaway. Groups stop at 3 players, the trio rule. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. Plugins or settings change the game, and the browser files it under Modded. Oxide plugins are running. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. Anti-cheat is on: VAC is enabled.
Reset times
What is the wipe schedule on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs every Thursday at 13:12 UTC wipes. Thursday 29 October at 13:12 UTC is the date its next wipe is due. This world has been running since 5 days 18 hours.
What happens on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE when wipe day arrives?
Its recent wipes drew an average of 1 players at peak. 10 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 0% of recent wipes. The wipes that did not hold saw the count dip below half by day 1.
Lists and filters
What do the server tags on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE mean?
The server browser reads these tags from MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE: gmvanilla (Game mode): This is vanilla survival; mp150 (Max players): It holds 150 slots; ts3 (Group limit): You can have up to 3 per team; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
2x Rust servers, ranked live, Best modded Rust servers and Trio Rust servers: the scoreboard are the Rust Leaderboard lists that include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. These filters on the server list bring it up: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
Server details
Which Rust version is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE on?
Rust network protocol 2635 and build 168909 on Linux is what MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs. Steam updates your game so it sits on the same protocol needed to join.
Is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE up right now, and how steady is it?
Player one, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is online as you read this. The uptime figure puts the last restart at roughly 5 days 12 hours ago. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. 13 September 2026 is when Rust Leaderboard first logged it.
How well does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE perform?
201 server fps on average across the last 48 hours, never dropping below 132. At its peak the world carried 52,274 entities: buildings, deployables and the rest. Memory use peaked at 2,126 MB. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE hosted?
No region is published by MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 63.186.104.140:28015.
Population
Where does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE sit in the rankings?
Player hours over seven days put MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE at #5,869, among the top 26% of ranked servers. In the trio group it takes #374.
How many players are on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE right now?
On MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, 1 players are in and 150 slots are on the board. Its average over the past week is 0 players, peaking at 1. The busiest point in the last 48 hours was 06:00 UTC, averaging 1 players.
How to join
How do I join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Type client.connect 63.186.104.140:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam.
