⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)
Offline NA 64.40.8.7:28021 checked 4d ago
Stats
- Players
- 2/ 100
- 2% full
- Slots
- 98open
- 100 max players
- 7-day avg
- 1
- 7-day average · peak 7
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #3,988
- top 18% · #667 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 36% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 19:02 UTC, in 9h. Every Monday and Thursday at 19:02 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 18 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 7 | – | running | 0 |
| Mon 19 Oct, 19:02 UTC9d ago | 3 | halved by day 2 | 3 days | 0 |
| Thu 15 Oct, 19:03 UTC13d ago | 5 | held half | 4 days | 1 |
| Mon 12 Oct, 19:02 UTC16d ago | 7 | held half | 3 days | 0 |
| Thu 8 Oct, 19:02 UTC20d ago | 9 | halved by day 3 | 4 days | 2 |
| Mon 5 Oct, 19:02 UTC23d ago | 8 | held half | 3 days | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 9 | held half | 4 days | 3 |
| Mon 28 Sep, 19:02 UTC30d ago | 9 | held half | 3 days | 3 |
| Thu 24 Sep, 19:02 UTC34d ago | 6 | held half | 4 days | 0 |
| Mon 21 Sep, 19:02 UTC37d ago | 5 | held half | 3 days | 1 |
| Thu 17 Sep, 19:02 UTC41d ago | 8 | held half | 4 days | 2 |
| Mon 14 Sep, 19:03 UTC44d ago | 10 | held half | 3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
Size 3,500 and seed 1337 define the game-generated procedural map on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED). Look at it on RustMaps from this page: identical size and seed give an identical map. Under map name it shows Wiped 2 days ago.
What are the rules and settings on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) carries a 20x gather rate, as its title advertises. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. Under Modded in the server browser, because plugins or settings modify play. It runs plugins: Carbon. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
Wipes on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) come every Monday and Thursday at 19:02 UTC. Come Thursday 29 October at 19:02 UTC, its next wipe is due. 6 days 14 hours is how long the current world has been up. Its tags carry a wipe schedule of once a week.
What happens on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) when wipe day arrives?
The average peak across its recent wipes is 5 players. 18 hours after the latest wipe, the crowd was at its highest. 60% of its recent wipes held more than half the peak all the way to the next wipe. The wipes that did not hold saw the count dip below half by day 2.5.
Lists and filters
Who is behind ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
29 other servers we track share this icefuse.net hostname with ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED), so one operator most likely runs them all.
What do the server tags on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) mean?
Read by the game's server browser, gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): This server uses the default team limit of 8; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^w (Weekly): A wipe each week; ^z (Modded): This is Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon is the plugin framework in use; NA (North America): In the server browser it sits under North America are listed under ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED). The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
10x+ Rust servers: the high scores, Best modded Rust servers and Best US Rust servers are the Rust Leaderboard lists that include ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED). These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
About the server
Which Rust version is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) running?
Rust network protocol 2635 and build 168909 on Linux is the version ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) runs. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) online right now, and how steady has it been?
No sign of ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) right now, with 4 days 13 hours since it was last seen. It was up 41% of the time over the last 7 full days: 69 of 168 hours on. Rust Leaderboard logged it for the first time on 13 September 2026.
Where in the world is ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) hosted?
The NA tag on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) puts it in North America. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. 64.40.8.7:28021 is its address.
Player count
Where does ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) sit in the rankings?
Seven-day player hours rank ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) at #3,988 overall, #667 in North America, and inside the top 18% of all ranked servers.
How many players are on ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) right now?
⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED) is offline at the moment; the last sighting was 4 days 13 hours ago. Seven days back: an average of 1 players, a peak of 7.
How to join
How do I join ⦿ ICEFUSE 20X Phoenix (NoBP|PVP|Shop|MyMini|5X WIPED)?
Type client.connect 64.40.8.7:28021 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://icefuse.com/ for its website.
