SiennaVille 4x Solo|Duo|Trio
Online NA 66.51.99.60:28035 checked 11m ago
Stats
- Players
- 0/ 75
- 0% full
- Slots
- 75open
- 75 max players
- 7-day avg
- 0
- 7-day average · peak 2
- FPS
- 5
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 1d 6h
- since its last restart; the bar fills at a day
- Rank
- #7,216
- top 32% · #1104 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 10 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 23:09 UTC1d ago | – | – | running | 0 |
| Wed 21 Oct, 01:19 UTC8d ago | 2 | halved by day 1 | 6.9 days | 0 |
| Thu 1 Oct, 18:08 UTC FW27d ago | 2 | halved by day 2 | 19.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on SiennaVille 4x Solo|Duo|Trio?
The game generates a procedural map for SiennaVille 4x Solo|Duo|Trio: size 3,500, seed 1084627485. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on SiennaVille 4x Solo|Duo|Trio?
Count on 4x gathering on SiennaVille 4x Solo|Duo|Trio: the name is the giveaway. Up to 8 players per group, which is the game's default. survival is the mode, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. The server browser lists it as Modded: plugins or settings alter the game. Plugins in play: Oxide. Anti-cheat is on: VAC is enabled.
Wipe schedule
What is the wipe schedule on SiennaVille 4x Solo|Duo|Trio?
Once a month SiennaVille 4x Solo|Duo|Trio wipes, and the force wipe is the occasion. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. The world it runs now dates from 32 hours. Monthly wipes are what the tags promise.
What happens on SiennaVille 4x Solo|Duo|Trio when wipe day arrives?
At their busiest, its recent wipes averaged 2 players. The crowd on the latest wipe topped out 10 hours in. The crowd kept above half its peak to the next wipe in 0% of recent wipes. On the wipes where it did not, the count dropped under half by day 1.5.
Lists and filters
What do the server tags on SiennaVille 4x Solo|Duo|Trio mean?
The server browser reads these tags from SiennaVille 4x Solo|Duo|Trio: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds 75 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): Region: not set; ^m (Monthly): Facepunch's force wipe sets the monthly wipe here; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Modded listing: settings or plugins change how it plays; NA (North America): North America is the region it appears under in the server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include SiennaVille 4x Solo|Duo|Trio?
SiennaVille 4x Solo|Duo|Trio appears on the following Rust Leaderboard lists: Best modded Rust servers and Best US Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days.
About the server
Which Rust version is SiennaVille 4x Solo|Duo|Trio running?
Rust network protocol 2635 and build 168909 on Linux is the version SiennaVille 4x Solo|Duo|Trio runs. Steam updates your game so it sits on the same protocol needed to join.
Is SiennaVille 4x Solo|Duo|Trio online right now, and how steady has it been?
SiennaVille 4x Solo|Duo|Trio is up, live and reachable this moment. About 30 hours ago is when it last restarted, judged by the uptime it reports. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. 1 October 2026 is when Rust Leaderboard first logged it.
How well does SiennaVille 4x Solo|Duo|Trio perform?
Averaged over the last 48 hours, server fps was 13, with a low of 5. Up to 66,671 entities were in play, buildings and deployables among them. It drew up to 3,028 MB of memory at its highest. A climbing entity count and low fps are the lag players actually notice.
Where in the world is SiennaVille 4x Solo|Duo|Trio hosted?
In North America, says SiennaVille 4x Solo|Duo|Trio, with a NA tag. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. 66.51.99.60:28035 is its address.
The crowd
Where does SiennaVille 4x Solo|Duo|Trio sit in the rankings?
SiennaVille 4x Solo|Duo|Trio takes #7,216 for the week's player hours and #1,104 in North America, with a spot in the top 32% of all ranked servers.
How many players are on SiennaVille 4x Solo|Duo|Trio right now?
On SiennaVille 4x Solo|Duo|Trio, 0 players are in and 75 slots are on the board. Its average over the past week is 0 players, peaking at 2. Peak activity over the last 48 hours came at 15:00 UTC, with an average of 2 players.
Getting in
How do I join SiennaVille 4x Solo|Duo|Trio?
In the Rust console (F1) enter client.connect 66.51.99.60:28035. Launch Rust from this page instead and it opens the game through Steam and joins for you.
