ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
Online NA 66.51.99.67:28015 checked 2h ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 0
- 7-day average · peak 2
- FPS
- 5
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 1d 21h
- since its last restart; the bar fills at a day
- Rank
- #5,983
- top 27% · #981 in NA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers, top 53% in NA, and #357 of the quad servers (top 43%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 19:12 UTC, in 4d 23h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:12 UTC2d ago | – | – | running | 0 |
| Thu 22 Oct, 19:12 UTC6d ago | 2 | held half | 4 days | 0 |
| Mon 19 Oct, 20:52 UTC8d ago | 1 | held half | 2.9 days | 0 |
| Thu 15 Oct, 19:11 UTC13d ago | 5 | halved by day 2 | 4.1 days | 0 |
| Mon 12 Oct, 15:10 UTC16d ago | 8 | halved by day 2 | 3.2 days | 4 |
| Thu 8 Oct, 19:10 UTC20d ago | 12 | held half | 3.8 days | 1 |
| Tue 6 Oct, 18:11 UTC22d ago | 5 | held half | 2 days | 2 |
| Mon 5 Oct, 23:28 UTC22d ago | 6 | – | 0.8 days | 2 |
| Sun 4 Oct, 22:15 UTC23d ago | 6 | – | 1.1 days | 1 |
| Thu 1 Oct, 18:11 UTC FW27d ago | 3 | halved by day 1 | 3.2 days | 2 |
| Wed 30 Sep, 13:26 UTC28d ago | 3 | – | 1.2 days | 0 |
| Mon 28 Sep, 18:05 UTC30d ago | 2 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The game generates a procedural map for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): size 3,200, seed 1355552630. Same size, same seed, same map, viewable on RustMaps from this page.
What are the rules and settings on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Gather rates here sit at 5x — ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) says so in its own name. Groups stop at 4 players, the quad rule. It plays as survival, the usual game, with gathering, building and raiding. Raids and player combat are part of the game. Plugins or settings change the game, and the browser files it under Modded. It runs plugins: Oxide. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Its tag guides the prediction: not enough of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)'s wipes are on record to confirm the schedule. Come Monday 2 November at 19:12 UTC, its next wipe is due. 2 days is how long the current world has been up. The tags state wipes every week.
What happens on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) when wipe day arrives?
The average peak across its recent wipes is 3 players. The crowd on the latest wipe topped out 3 hours in. The crowd kept above half its peak to the next wipe in 60% of recent wipes. On the wipes where it did not, the count dropped under half by day 2.
Lists and filters
What do the server tags on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) mean?
gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The server has 50 slots; ts4 (Group limit): The team size limit is 4; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^w (Weekly): It wipes weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded; NA (North America): The server browser lists it under North America are the tags ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) publishes for the game's server browser. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
These Rust Leaderboard lists count ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) among them: 5x Rust servers, ranked by players, Best modded Rust servers and Best US Rust servers. These filters on the server list bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
Server facts
Which Rust version is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) on?
Rust network protocol 2635 and build 168909 on Linux is the version ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs. Matching the protocol is what joining needs; Steam handles the update.
Is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) up right now, and how steady is it?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is up, live and reachable this moment. About 45 hours ago is when it last restarted, judged by the uptime it reports. It was up 100% of the time over the last 7 full days: 168 of 168 hours on. The first record Rust Leaderboard has of it is 28 September 2026.
How well does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) perform?
Averaged over the last 48 hours, server fps was 9, with a low of 5. Buildings, deployables and all the rest of the world took the entity count as high as 55,165. It drew up to 2,621 MB of memory at its highest. Players feel lag when fps drops and the entity count keeps climbing.
Where in the world is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) hosted?
In North America, says ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), with a NA tag. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 66.51.99.67:28015.
Population
Where does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) sit on the leaderboard?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) takes #5,983 for the week's player hours and #981 in North America, with a spot in the top 27% of all ranked servers. #357 among quad servers.
How many players are on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) right now?
0 players fill 50 slots on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) right now. Seven days back: an average of 0 players, a peak of 2. In the last 48 hours, 12:00 UTC drew the highest average: 1 players.
Getting in
How do I join ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
In the Rust console (F1) enter client.connect 66.51.99.67:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you.