RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10
Offline 83.150.218.236:25001 checked 13d ago
Stats
- Players
- 0/ 150
- 0% full
- Slots
- 150open
- 150 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,129
- top 70%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 16:06 UTC20d ago | 2 | – | running | 0 |
| Wed 7 Oct, 05:23 UTC22d ago | 6 | – | 1.4 days | 0 |
| Tue 6 Oct, 15:59 UTC22d ago | 6 | – | 0.6 days | 0 |
| Sat 3 Oct, 06:05 UTC26d ago | 3 | halved by day 2 | 3.4 days | 0 |
| Thu 1 Oct, 19:19 UTC FW27d ago | 5 | – | 1.4 days | 3 |
| Mon 28 Sep, 08:04 UTC31d ago | 2 | held half | 3.5 days | 0 |
| Sat 26 Sep, 07:38 UTC33d ago | 7 | held half | 2 days | 1 |
| Tue 22 Sep, 07:51 UTC37d ago | 3 | held half | 4 days | 1 |
| Wed 16 Sep, 19:09 UTC42d ago | 4 | held half | 5.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10?
RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 runs a procedural map of size 3,500 with seed 1337, generated by the game. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10?
RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 carries a 2x gather rate, as its title advertises. The game's default applies: groups of 8 players at most. It plays as survival, raiding, building and gathering in the standard game. Players may raid and fight each other. Under Modded in the server browser, because plugins or settings modify play. Oxide plugins are running. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10?
There is no telling the next wipe on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10: it wipes at irregular times. The monthly force wipe reaches every Rust server, and the next one lands on Thursday 5 November at 19:00 UTC. The world it runs now dates from 20 days 20 hours.
What happens on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 when wipe day arrives?
Its recent wipes drew an average of 5 players at peak. 0 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 50% of recent wipes. On the wipes where it did not, the count dropped under half by day 2.
Tags
What do the server tags on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 mean?
gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Slot count: 150; ts8 (Group limit): The default cap of 8 per team applies here; v2634 (Protocol): Protocol 2634 is required; a different version cannot connect; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): The region code is blank; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings make changes, so it sits under Modded are the tags RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10?
2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers are the Rust Leaderboard lists that include RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10. You can find it through these server list filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Server facts
Which Rust version is RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 running?
The build behind RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10: Rust network protocol 2634 and build 167781 on Linux. The protocol has to match on both sides for a join; Steam keeps yours updated.
Is RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 online right now, and how steady has it been?
No sign of RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 right now, with 13 days 10 hours since it was last seen. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
Where in the world is RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 hosted?
The name of RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 points to Europe, though it publishes no region tag. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. You will find it at 83.150.218.236:25001.
The crowd
Where does RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 sit in the rankings?
Player hours over seven days put RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 at #15,129, among the top 70% of ranked servers.
How many players are on RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 right now?
Right now RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10 is not online, and its last appearance was 13 days 10 hours ago.
How to join
How do I join RUSTARK X2 | NOLIMIT [EU] | WIPE 23.10?
In the Rust console (F1) enter client.connect 83.150.218.236:25001. Launch Rust from this page instead and it opens the game through Steam and joins for you. You can find it at https://discord.com/invite/bPx9CpJQq.