Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]
Online 85.233.150.44:35025 checked 17m ago
Stats
- Players
- 0/ 100
- 0% full
- Slots
- 100open
- 100 max players
- 7-day avg
- 0
- 7-day average · peak 1
- FPS
- 60
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 23h 38m
- since its last restart; the bar fills at a day
- Rank
- #7,223
- top 33%
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 47 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 11:50 UTC11d ago | 3 | – | running | 0 |
| Fri 2 Oct, 12:58 UTC25d ago | 1 | halved by day 2 | 14 days | 0 |
| Sat 19 Sep, 11:22 UTC38d ago | 3 | halved by day 9 | 13.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageHow it plays
Which map is loaded on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
The game generates a procedural map for Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]: size 3,700, seed 1595316433. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] carries a 2x gather rate, as its title advertises. Up to 8 players per group, which is the game's default. the usual game, with gathering, building and raiding: that is survival. Players may raid and fight each other. The server browser lists it as Modded: plugins or settings alter the game. Oxide plugins are running. Anti-cheat is on: VAC is enabled.
Wipe days
What is the wipe schedule on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] wipes whenever it likes, so no next wipe can be predicted. On Thursday 5 November at 19:00 UTC the monthly force wipe comes round and no Rust server is spared. This world has been running since 11 days 13 hours.
What happens on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] when wipe day arrives?
Its recent wipes drew an average of 2 players at peak. The crowd on the latest wipe topped out 47 hours in. Half the peak or more lasted until the next wipe in 0% of recent wipes. Day 5.5 is when it dropped under half on the wipes that failed to hold.
Tag guide
What do the server tags on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] mean?
The server browser reads these tags from Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 slots; ts8 (Group limit): Team size is capped at 8, which is the game default; v2635 (Protocol): Protocol 2635 is required; a different version cannot connect; cs168909 (Build): It runs game build 168909; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): The region code is blank; ^o (Oxide): Plugins run through Oxide (uMod) on this server; ^z (Modded): Plugins or settings make changes, so it sits under Modded. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
These Rust Leaderboard lists count Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] among them: 2x Rust servers, ranked live and Best modded Rust servers. You can find it through these server list filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server details
Which Rust version is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] running?
The build behind Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]: Rust network protocol 2635 and build 168909 on Linux. Matching the protocol is what joining needs; Steam handles the update.
Is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] up right now, and how steady is it?
Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] is up, live and reachable this moment. About 23 hours ago is when it last restarted, judged by the uptime it reports. Of the 168 hours in the last 7 full days it was up for 168, or 100%. Rust Leaderboard logged it for the first time on 13 September 2026.
How well does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] perform?
59 server fps on average across the last 48 hours, never dropping below 39. Up to 83,952 entities were in play, buildings and deployables among them. It drew up to 3,276 MB of memory at its highest. What reads as lag to players: fps falling and entities piling up.
Where in the world is Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] hosted?
Nothing about a region is published by Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]. Rust Leaderboard shows the location a server claims and does not look up the machine's real position. You will find it at 85.233.150.44:35025.
Population
Where does Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] sit on the leaderboard?
Player hours over seven days put Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] at #7,223, among the top 33% of ranked servers.
How many players are on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10] right now?
The live score is 0 players on Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10], out of 100 slots. 1 was the high point over seven days, with 0 players on average. In the last 48 hours, 17:00 UTC drew the highest average: 0 players.
Getting in
How do I join Cloud #4 [x2|TP|REMOVE|DUEL|SKIN|WIPE 16.10]?
Type client.connect 85.233.150.44:35025 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. You can find it at http://cloudrust.ru/.
