[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 19d ago
Stats
- Players
- 0/ 170
- 0% full
- Slots
- 170open
- 170 max players
- 7-day avg
- 0
- 7-day average · peak –
- FPS
- –
- not answering direct queries
- Uptime
- –
- not answering direct queries
- Rank
- #15,900
- top 72% · #2505 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 01:08 UTC, in 7d 2h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC20d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC23d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW26d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [EU] HeroServer | 2X | Monthly BP | 7/10?
Size 3,900 and seed 1953759220 define the game-generated procedural map on [EU] HeroServer | 2X | Monthly BP | 7/10. Look at it on RustMaps from this page: identical size and seed give an identical map.
What are the rules and settings on [EU] HeroServer | 2X | Monthly BP | 7/10?
Gather rates here sit at 2x — [EU] HeroServer | 2X | Monthly BP | 7/10 says so in its own name. The game's default applies: groups of 8 players at most. It plays as survival, gather, build and raid in the standard game. Players may raid and fight each other. Under Modded in the server browser, because plugins or settings modify play. Carbon plugins are running. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on [EU] HeroServer | 2X | Monthly BP | 7/10?
Because [EU] HeroServer | 2X | Monthly BP | 7/10's recorded wipes are too few to confirm a schedule, the prediction goes by its tag. Wednesday 4 November at 01:08 UTC is the date its next wipe is due. This world has been running since 20 days 21 hours. Once a fortnight is the wipe rhythm recorded in its tags.
What happens on [EU] HeroServer | 2X | Monthly BP | 7/10 when wipe day arrives?
The average peak across its recent wipes is 2 players. 5 hours after the latest wipe, the crowd was at its highest. Half the peak or more lasted until the next wipe in 100% of recent wipes.
Tag guide
Who is behind [EU] HeroServer | 2X | Monthly BP | 7/10?
[EU] HeroServer | 2X | Monthly BP | 7/10 carries a heroserver.online hostname, and 1 other server we track does the same, so one operator most likely runs them all.
What do the server tags on [EU] HeroServer | 2X | Monthly BP | 7/10 mean?
gmvanilla (Game mode): The mode is vanilla survival; mp170 (Max players): The server has 170 slots; ts8 (Group limit): This server uses the default team limit of 8; v2634 (Protocol): Join only if your game is on protocol 2634; cs167058 (Build): It runs game build 167058; ptrak (Networking): The network layer is RakNet, Rust's standard one; $r? (Region code): No region code is set; ^b (Biweekly): It wipes once a fortnight; ^z (Modded): Modded listing: settings or plugins change how it plays; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe are the tags [EU] HeroServer | 2X | Monthly BP | 7/10 publishes for the game's server browser. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include [EU] HeroServer | 2X | Monthly BP | 7/10?
These Rust Leaderboard lists count [EU] HeroServer | 2X | Monthly BP | 7/10 among them: 2x Rust servers, ranked live, Best EU Rust servers and Best modded Rust servers. You can find it through these server list filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
About the server
Which Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 running?
The build behind [EU] HeroServer | 2X | Monthly BP | 7/10: Rust network protocol 2634 and build 167058 on Windows. Steam updates your game so it sits on the same protocol needed to join.
Is [EU] HeroServer | 2X | Monthly BP | 7/10 up right now, and how steady is it?
[EU] HeroServer | 2X | Monthly BP | 7/10 is down this moment; the last signal came 19 days 16 hours ago. It was up 0% of the time over the last 7 full days: 0 of 168 hours on. 13 September 2026 is when Rust Leaderboard first logged it.
Where in the world is [EU] HeroServer | 2X | Monthly BP | 7/10 hosted?
The EU tag on [EU] HeroServer | 2X | Monthly BP | 7/10 puts it in Europe. Where a server says it is, that is what Rust Leaderboard displays, without looking up where the machine stands. 93.113.57.59:28015 is its address.
Population
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 sit on the leaderboard?
Seven-day player hours rank [EU] HeroServer | 2X | Monthly BP | 7/10 at #15,900 overall, #2,505 in Europe, and inside the top 72% of all ranked servers.
How many players are on [EU] HeroServer | 2X | Monthly BP | 7/10 right now?
Right now [EU] HeroServer | 2X | Monthly BP | 7/10 is not online, and its last appearance was 19 days 16 hours ago.
Connect
How do I join [EU] HeroServer | 2X | Monthly BP | 7/10?
Type client.connect 93.113.57.59:28015 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. https://heroserver.online/ is its website.
