TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY
Online EU 138.201.78.141:28080 checked 8m ago
Stats
- Players
- 0/ 50
- 0% full
- Slots
- 50open
- 50 max players
- 7-day avg
- 2
- 7-day average · peak 4
- FPS
- 63
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 22h 46m
- since its last restart; the bar fills at a day
- Rank
- #2,359
- top 11% · #908 in EU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 45 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:21 UTC FW27d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
Which map is loaded on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
Size 4,500 and seed 1590032758 define the game-generated procedural map on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY carries a 1x gather rate, as its title advertises. Groups reach 50 players at most. the usual game, with gathering, building and raiding: that is survival. Players may raid and fight each other. Under Modded in the server browser, because plugins or settings modify play. Plugins in play: Oxide. VAC is on, Valve's anti-cheat.
Wipe schedule
What is the wipe schedule on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
Once a month TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY wipes, and the force wipe is the occasion. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the same date every Rust server wipes. 27 days 10 hours is how long the current world has been up. A wipe once a month is set out in its tags.
What happens on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY when wipe day arrives?
At their busiest, its recent wipes averaged 4 players. On the latest wipe, 45 hours in, the crowd hit its peak.
Tags
What do the server tags on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY mean?
The server browser reads these tags from TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): It holds 50 slots; ts50 (Group limit): You can have up to 50 per team; v2635 (Protocol): Your game must run protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): It uses RakNet, the default network layer of the game; $r? (Region code): No region code is set; ^m (Monthly): This server follows a monthly schedule, wiping with Facepunch's force wipe; ^o (Oxide): It runs Oxide (uMod), a framework for plugins; ^z (Modded): This is Modded: the game is changed by plugins or settings; EU (Europe): The server browser lists it under Europe. The top of this page also shows the live player count, the queue and when the world was made, all from the tags.
Which Rust Leaderboard lists and filters include TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY appears on the following Rust Leaderboard lists: Best EU Rust servers and Best modded Rust servers. Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x are the filters that surface it on the server list.
Server details
Which Rust version is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY on?
Rust network protocol 2635 and build 168909 on Windows is the version TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY runs. Steam updates your game so it sits on the same protocol needed to join.
Is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY up right now, and how steady is it?
Player one, TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY is online as you read this. The uptime figure puts the last restart at roughly 22 hours ago. Of the 168 hours in the last 7 full days it was up for 167, or 99%. 13 September 2026 is when Rust Leaderboard first logged it.
How well does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY perform?
Averaged over the last 48 hours, server fps was 68, with a low of 41. Buildings, deployables and all the rest of the world took the entity count as high as 127,244. Memory use peaked at 4,520 MB. A climbing entity count and low fps are the lag players actually notice.
Where in the world is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY hosted?
The EU tag on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY puts it in Europe. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. Connect to 138.201.78.141:28080.
The crowd
Where does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY sit on the leaderboard?
Player hours over seven days give TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY #2,359 worldwide, #908 in Europe, and the top 11% of ranked servers.
How many players are on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY right now?
On TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY, 0 players are in and 50 slots are on the board. Seven days back: an average of 2 players, a peak of 4. The busiest point in the last 48 hours was 16:00 UTC, averaging 3 players.
How to join
How do I join TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
Type client.connect 138.201.78.141:28080 into the console after pressing F1 in Rust. The Launch Rust button on this page does the same via Steam. Head to https://rust-tortuga.com/en/ for its website.
