[JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly
Offline EA 153.120.121.159:28015 checked 2h ago
Stats
- Players
- 0/ 40
- 0% full
- Slots
- 40open
- 40 max players
- 7-day avg
- 2
- 7-day average · peak 7
- FPS
- 141
- server frames a second, the latest hour; the bar fills at 60
- Uptime
- 23h 31m
- since its last restart; the bar fills at a day
- Rank
- #2,290
- top 10% · #217 in EA
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 10% of all ranked servers, top 40% in EA, and #162 of the duo servers (top 38%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 03:50 UTC, in 5h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 03:50 UTC13d ago | 7 | – | running | 0 |
| Fri 2 Oct, 10:19 UTC27d ago | 8 | halved by day 1 | 13.7 days | 0 |
| Fri 18 Sep, 17:50 UTC41d ago | 3 | held half | 13.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageSettings and map
Which map is loaded on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly?
Size 3,500 and seed 1607124952 define the game-generated procedural map on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly. From this page RustMaps displays it, since the same size and seed always give the same map.
What are the rules and settings on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly?
The name of [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly carries no gather rate. 2 players is the group limit (duo). It plays as survival, gather, build and raid in the standard game. Raids and player combat are part of the game. It is listed as a community server in the browser. It runs plugins: Oxide. The server's own label is vanilla: no changed rates, kits or rules: just the game Facepunch releases. VAC, Valve's anti-cheat, is switched on.
Reset times
What is the wipe schedule on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly?
Its tag guides the prediction: not enough of [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly's wipes are on record to confirm the schedule. Come Friday 30 October at 03:50 UTC, its next wipe is due. 13 days 18 hours is how long the current world has been up. A wipe every two weeks is what its tags say.
What happens on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly when wipe day arrives?
At their busiest, its recent wipes averaged 6 players. On the latest wipe, 7 hours in, the crowd hit its peak. 50% of its recent wipes held more than half the peak all the way to the next wipe. The wipes that did not hold saw the count dip below half by day 1.
Lists and filters
What do the server tags on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly mean?
Read by the game's server browser, gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 slots; ts2 (Group limit): You can have up to 2 per team; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the game's standard network layer, and it is what runs here; $r? (Region code): No region code is set; ^b (Biweekly): Every fortnight brings a wipe; ^v (Vanilla): No changed rates, kits or rules: just the game Facepunch releases; ^o (Oxide): This server uses Oxide (uMod) for plugins; EA (East Asia): In the server browser it sits under East Asia are listed under [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly. Player count now, queue length and world creation time sit at the top of this page, taken from the tags.
Which Rust Leaderboard lists and filters include [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly?
[JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly appears on the following Rust Leaderboard lists: Beginner Rust servers, ranked, Duo Rust servers, ranked live, Best Rust community servers and Best vanilla Rust servers. You can find it through these server list filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
About the server
Which Rust version is [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly running?
Rust network protocol 2635 and build 168909 on Linux is what [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly runs. Steam updates your game so it sits on the same protocol needed to join.
Is [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly up right now, and how steady is it?
No sign of [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly right now, with 2 hours since it was last seen. Going by the uptime it reports, the last restart was about 23 hours ago. It was up 99% of the time over the last 7 full days: 167 of 168 hours on. The first record Rust Leaderboard has of it is 13 September 2026.
How well does [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly perform?
The 48-hour average is 151 server fps; the floor was 113. Buildings, deployables and all the rest of the world took the entity count as high as 73,340. It drew up to 2,614 MB of memory at its highest. A climbing entity count and low fps are the lag players actually notice.
Where in the world is [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly hosted?
In Asia, says [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly, with a EA tag. A server's stated location is what Rust Leaderboard shows; it does not look up where the machine actually stands. You will find it at 153.120.121.159:28015.
Population
Where does [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly sit on the leaderboard?
Seven-day player hours rank [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly at #2,290 overall, #217 in Asia, and inside the top 10% of all ranked servers. Rank #162 when lined up against duo servers.
How many players are on [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly right now?
No connection to [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly: it is offline now, with the last check 2 hours ago. Seven days back: an average of 2 players, a peak of 7. Peak activity over the last 48 hours came at 13:00 UTC, with an average of 6 players.
Connect
How do I join [JP]IWS-DEV-Rust#1 | No Raid PvP | Solo/Duo | Beginner Friendly?
In the Rust console (F1) enter client.connect 153.120.121.159:28015. Launch Rust from this page instead and it opens the game through Steam and joins for you. https://discord.com/invite/a58uGQPbHE is its website.
