High-score board
Duo Rust servers, ranked live
370 onlinescore = players on now
Player one, here is your shortlist: every public Rust server on this board publishes a group cap of two. Names can say anything, so the filter reads the setting itself. With no third player allowed anywhere, the biggest squad you can meet is the one standing next to you.
| Rank 7d | Score ▾ | Name | Region | Group | Schedule | Tags | Last wipe | Next wipe |
|---|---|---|---|---|---|---|---|---|
| 57TH | 414 / 400 | WARBANDITS.GG EU 3X |Solo/Duo|LootX3| JUST WIPED 57TH · 151.242.106.43:28015 |
EU | duo | weekly | 3x modded | 22h | ~2d 0h |
| 183RD | 307 +53 / 280 | Magic Rust #29 — Modded 2x (Solo/Duo) | Baйп 28.10 183RD · 185.189.255.188:10010 |
EU | duo | weekly | 2x modded | 2h | ~6d 21h |
| 224TH | 300 +43 / 320 | Magic Rust #32 — Modded 2x (Solo/Duo) | Baйп 27.10 224TH · 185.207.214.207:10010 |
EU | duo | 2x modded | 1d 2h | ~5d 21h | |
| 237TH | 288 +18 / 300 | Blood Rust - Pink [duo, x2] 237TH · 185.189.255.100:35001 |
EU | duo | weekly | 2x modded | 1d 2h | ~5d 21h |
| 78TH | 267 / 275 | SURVIVORS.GG [ 2x Solo/Duo ] WIPED 27.10 78TH · 194.54.88.58:28015 |
duo | biweekly | 2x modded | 23h | ~3d 2h | |
| 211TH | 198 / 220 | Magic Rust #2 — Modded 2x (Solo/Duo) | Baйп 26.10 211TH · 80.242.59.57:10010 |
EU | duo | 2x modded | 2d 2h | ~4d 21h | |
| 56TH | 163 / 200 | WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED 56TH · 168.100.162.184:28015 |
NA | duo | weekly | 3x modded | 18h | ~2d 5h |
| 227TH | 150 +28 / 160 | RustOfWar#2 RandomItems 150 islands Solo/Duo | EU East 227TH · 185.189.255.248:35010 |
EU | duo | modded | resets | – | |
| 188TH | 135 / 200 | Magic Rust #31 — Modded 2x (Solo/Duo) | Pyccкий 188TH · 80.242.59.46:10010 |
EU | duo | 2x modded | 3d 2h | ~3d 21h | |
| 354TH | 128 / 180 | Magic Rust #17 — Modded 2x (Solo/Duo) | Baйп 26.10 354TH · 185.207.214.28:20010 |
EU | duo | weekly | 2x modded | 2d 2h | ~4d 21h |
| 298TH | 117 / 125 | RustForNoobs.com | Mondays | Solo/Duo | EU 298TH · 64.40.9.45:28020 |
EU | duo | weekly | vanilla | 1d 19h | ~5d 3h |
| 841ST | 96 / 200 | 豆浆|10.28号|新档|双人服|萌新优选 841ST · 202.189.21.58:10823 |
EA | duo | weekly | vanilla | 7h | ~5d 16h |
| 200TH | 83 / 200 | WEREWOLF GAMING.CO 3x Solo/Duo LARGE|Loot x3|Share BPs| WIPED 200TH · 205.178.168.202:28015 |
EU | duo | biweekly | 3x vanillamodded | 23h | ~2d 1h |
| 196TH | 74 / 150 | EU RENEGADE 2x Monthly | Solo Duo | 50% Upkeep | No BP Wipe | 196TH · 168.100.161.22:28016 |
EU | duo | monthly | 2x modded | 5d 22h | 8d 6h FW |
| 288TH | 70 / 100 | RustForNoobs.com | Mondays | Solo/Duo | US 288TH · 64.40.8.27:28020 |
NA | duo | weekly | vanilla | 1d 15h | ~5d 8h |
| 132ND | 70 / 100 | Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий 132ND · 185.207.214.24:20010 |
EU | duo | weekly | 2x modded | 5d 2h | ~1d 21h |
| 251ST | 68 / 200 | TemplarGaming EU 10x Swift Solo/Duo Loot++|PvP|MyMini|SkinBox|x 251ST · 45.151.44.4:28015 |
EU | duo | weekly | 10x modded | 1d 22h | ~1d 1h |
| 300TH | 67 / 200 | EU Limitless 2x Monthly Solo/Duo | No BP Wipes|Noob Friendly|x2 300TH · 185.248.134.30:28015 |
EU | duo | monthly | 2x modded | 26d 19h | 8d 6h FW |
| 269TH | 61 / 200 | Blood Rust - Red [duo, x2] 269TH · 185.207.214.88:35999 |
EU | duo | weekly | 2x modded | 4d 3h | ~2d 20h |
| 125TH | 61 / 200 | WEREWOLF GAMING.CO 5x Solo/Duo|Loot x5|TP|Homes|Kits|JUST WIPED 125TH · 205.178.168.149:28015 |
EU | duo | biweekly | 5x vanillamodded | 1d 23h | 8d 6h FW |
| 656TH | 53 / 200 | EU Limitless 2x Solo/Duo|No BP Wipes|Team BPs|Noob Friendly|x2 656TH · 185.248.134.29:28015 |
EU | duo | weekly | 2x modded | 21h | ~6d 2h |
| 256TH | 48 / 200 | [TR][EU] RUSTDEFT | Solo/Duo | Türkiye YeniOyuncu #Best 256TH · 46.203.182.201:9002 |
EU | duo | monthly | vanilla | 4d 20h | ~2d 3h |
| 624TH | 48 / 100 | [EU] Rust-France - SOLO/DUO | FULLWIPED 27/10 27.10 624TH · 141.95.139.26:28023 |
EU | duo | weekly | vanilla | 20h | ~3d 2h |
| 848TH | 48 / 200 | Bestrust Solo/Duo 2x #3 | JUST FULLWIPED 27.10 10/27 848TH · 205.178.168.148:28015 |
EU | duo | weekly | 2x vanillamodded | 20h | ~2d 0h |
| 277TH | 47 / 100 | Magic Rust #12 — Modded 2x (Solo/Duo) | Pyccкий 277TH · 185.207.214.21:10010 |
EU | duo | weekly | 2x modded | 5d 2h | ~1d 21h |
| 589TH | 44 / 100 | DOPERUST.COM – 5X EU Solo/Duo – 50% Upkeep|Home|Kits|Shop 589TH · 194.69.160.157:28017 |
EU | duo | biweekly | 5x vanillamodded | 20h | ~2d 3h |
| 46TH | 44 / 200 | WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED 46TH · 151.242.106.41:28015 |
EU | duo | weekly | 2x vanillamodded | 3d 23h | ~2m |
| 700TH | 43 / 100 | #4 BroRust X5/X10|MAX 2|WIPE 27.10|TP|KIT|LOOT+|SHOP 700TH · 109.248.4.163:40000 |
EU | duo | weekly | 5x modded | 1d 1h | ~2d 21h |
| 246TH | 40 / 100 | Magic Rust #28 — Modded 2x (Duo) | HOBOCИБ | Pyccкий 246TH · 152.89.199.55:10010 |
EU | duo | weekly | 2x modded | 5d 6h | ~1d 17h |
| 366TH | 39 / 100 | [EU] WizzRust 1x Solo/Duo | Noob Friendly | Wiped 22/10 366TH · 195.60.166.229:28027 |
EU | duo | monthly | 1x vanilla | 5d 18h | 8d 6h FW |
| 706TH | 38 / 200 | WEREWOLF GAMING.CO 5x Solo/Duo LARGE|Lootx5|TP|Home|Kits|WIPED 706TH · 205.178.168.204:28016 |
EU | duo | biweekly | 5x vanillamodded | 22h | 8d 6h FW |
| 514TH | 37 / 150 | [EU] RustNRelax 3x Solo/Duo | Monthly | No BP Wipes | Wiped 22/ 514TH · 168.100.161.35:28022 |
EU | duo | monthly | 3x modded | 5d 18h | 8d 6h FW |
| 271ST | 37 / 100 | Magic Rust #8 — Modded 2x (Solo/Duo) | Pyccкий 271ST · 185.207.214.22:20010 |
EU | duo | weekly | 2x modded | 5d 2h | ~1d 21h |
| 373RD | 36 / 150 | UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 373RD · 185.207.214.72:40002 |
duo | weekly | 2x modded | 4d 4h | ~2d 19h | |
| 259TH | 36 / 200 | Magic Rust #30 — Modded 2x (Solo/Duo) | Pyccкий 259TH · 80.242.59.57:20010 |
EU | duo | 2x modded | 4d 2h | ~2d 21h | |
| 154TH | 35 / 200 | WARBANDITS.GG AU 3X |Solo/Duo|LootX3| JUST WIPED 154TH · 46.233.39.132:28015 |
OC | duo | weekly | 3x modded | 2d 8h | ~1d 15h |
| 209TH | 32 / 200 | WEREWOLF GAMING.CO 3x Solo/Duo|Loot x3|Share BPs|JUST WIPED 209TH · 205.178.168.203:28015 |
EU | duo | biweekly | 3x vanillamodded | 1d 22h | ~1d 1h |
| 207TH | 29 / 215 | RustOps - Solo/Duo | FULLWIPE 25/10 25.10 10/25 207TH · 193.25.252.119:28028 |
EU | duo | biweekly | vanilla | 3d 1h | ~20h |
| 292ND | 29 / 200 | US Limitless 2x Monthly Solo/Duo|No BP Wipes|Noob Friendly 292ND · 185.248.134.93:28015 |
NA | duo | monthly | 2x modded | 26d 19h | 8d 6h FW |
| 990TH | 28 / 200 | Bestrust Solo/Duo 3x #2 | NEXT FULLWIPE in 48 minutes 28.10 990TH · 141.11.117.38:28017 |
EU | duo | weekly | 3x vanillamodded | 3d 23h | ~3d 0h |
| 690TH | 28 / 100 | #2 WARZONE X5 [MAX 2|TP|KIT|SHOP|BRO|LOOT+] 690TH · 62.122.213.243:20091 |
EU | duo | weekly | 5x modded | resets | – |
| 175TH | 25 / 200 | Magic Rust #26 — Vanilla 2x (Solo/Duo) | Pyccкий 175TH · 185.207.214.221:20010 |
EU | duo | weekly | 2x modded | 5d 2h | ~1d 21h |
| 760TH | 22 / 100 | #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] 760TH · 46.174.53.167:40001 |
EU | duo | weekly | 3x modded | resets | – |
| 878TH | 22 / 50 | CHOYKA RUST №2[ONE GRID] [X2] SMALL MAP - FPS+Deep Sea 878TH · 185.189.255.110:35310 |
EU | duo | weekly | 2x vanillamodded | 3h | ~1d 19h |
| 422ND | 21 / 350 | MIRAGE RUST | FRIDAY SOLO/DUO 2x | Wipe 23.10 422ND · 80.242.59.225:35052 |
EU | duo | weekly | 2x vanillamodded | 4d 22h | ~2d 1h |
| 618TH | 21 / 200 | Bestrust Solo/Duo 2x #4 - Weekly | JUST WIPED 26.10 10/26 618TH · 185.172.175.17:28017 |
EU | duo | weekly | 2x vanillamodded | 2d 0h | ~4d 23h |
| 577TH | 19 / 100 | Rust4Noobs #1 | Solo/Duo | Softcore 50% Monthly | No BP Wipe 577TH · 178.214.223.134:28017 |
EU | duo | monthly | softcore | 26d 19h | 8d 6h FW |
| 567TH | 19 / 200 | WEREWOLF GAMING.CO 3x Solo/Duo Weekly Fridays|Loot x3|Share BPs 567TH · 208.103.169.240:28015 |
EU | duo | weekly | 3x vanillamodded | 4d 23h | ~2d 0h |
| 733RD | 18 / 100 | DOPERUST.COM – 2X EU Solo/Duo – 50% Upkeep|Noob Friendly 733RD · 194.69.160.156:28017 |
EU | duo | monthly | 2x vanillamodded | 5d 22h | 8d 6h FW |
| 1803RD | 17 / 125 | 『冰世界』|10.28新服-独狼-双人-新档-萌新乐园 1803RD · 202.189.21.54:42021 |
EA | duo | monthly | vanilla | 3h | 8d 6h FW |
Scores in the table are real player counts pulled on the last scan, not estimates. Watch the wipe columns before you commit: the time since last wipe tells you how far along the current map is, and the next-wipe countdown tells you how long your base has got. Weekly servers cycle fast, so today's busy server may be quiet by midweek; monthly ones give a pair more time to settle in. Group cap two holds on every row, so a big team cannot form here, and that cuts both ways — no zerg can roll your base, and no reinforcements can save a bad raid. Most servers on this board sit in Europe; from North America or Australia expect a longer ping shortlist, which the region column shows.
Questions
How do I know a duo server really enforces a two-player cap?
This page only lists servers whose published group limit is exactly 2. That setting comes from the server itself, not from its name or description, so a server advertising duo in its title is not enough to appear here. If the owner changes the limit, the row disappears at the next five-minute scan.
How is the leaderboard ordered?
Busiest first, by the live player count from the latest scan. The rank next to each server weighs the past seven days of population, hour by hour, so it rewards servers that hold a stable crowd rather than a single spike. Both numbers come from the same scan and update as you refresh.
Do duo servers reset blueprints at wipe?
Each owner decides. The monthly force wipe always resets the map, but blueprints may or may not go with it. Some duo servers keep blueprints forever, others clear them monthly. Check the server's own rules or ask in its Discord before you plan a wipe around it.
Why is my favourite duo server missing from this list?
Either it is not public, it is offline at the last scan, or its published group limit is not 2. Popular duo servers do drop off when an owner raises the cap or the server goes down. To see every server the site is tracking, filter the full Rust server leaderboard.
Top of the table is the strongest live score right now, not the biggest community over time. Rank looks at players across the last seven days, hour by hour, so a server with steady evenings outranks one that only fills on wipe day. The setting is checked on every scan: if a server's group limit changes to three or more, it leaves this list at the next refresh, about five minutes later. Before you pick, open a server's page for its player history and flags. Playing on your own some nights? The solo server leaderboard fits that. Bringing a third friend instead? Try the trio leaderboard.